Skip to content
WS T
Cable connection
Cable fastening
Repair & maintenance
Additional Products

WS T – Additional Products

WS T · PA 6

T manifold in polyamide 6 This T-shaped manifold made from polyamide 6 is used for corrugated conduits.

PDFProduct data sheet

Material
PA 6
Temperature range
-40 °C to 105 °C
Order unit
Pack (whole packs only)
Available sizes
62

Supplied in whole packs only – pieces per pack depend on the size.

Non-binding inquiry · individual quote within 24 hours

Properties

Click on a property to see suitable products
  • T-distributor for corrugated conduit

Typical applications

  • Cable connection
  • Cable fastening
  • Repair & maintenance
  • Pre-assembly

Technical specifications

Material
PA 6
Properties
T manifold for corrugated conduits
Operating temperature min.
-40 °C
Operating temperature max.
105 °C
Colours
Black

Delivery & packaging

Supplied in whole packs. The number of pieces per pack (PU) depends on the size.

TypeSizePU (pcs / pack)
WS T 4.5 - 4.5 - 4.54,5 - 4,5 - 4,51000 pcs
WS T 7.5 - 4.5 - 4.57,5 - 4,5 - 4,51000 pcs
WS T 7.5 - 4.5 - 7.57,5 - 4,5 - 7,51000 pcs
WS T 7.5 - 7.5 - 4.57,5 - 7,5 - 4,51000 pcs
WS T 7.5 - 7.5 - 7.57,5 - 7,5 - 7,51000 pcs
WS T 8.5 - 8.5 - 8.58,5 - 8,5 - 8,51000 pcs
WS T 10.0 - 4.5 - 4.510,0 - 4,5 - 4,51000 pcs
WS T 10.0 - 4.5 - 7.510,0 - 4,5 - 7,51000 pcs
WS T 10.0 - 4.5 - 10.010,0 - 4,5 - 10,01000 pcs
WS T 10.0 - 7.5 - 4.510,0 - 7,5 - 4,51000 pcs
WS T 10.0 - 7.5 - 7.510,0 - 7,5 - 7,51000 pcs
WS T 10.0 - 7.5 - 10.010,0 - 7,5 - 10,01000 pcs
WS T 10.0 - 8.5 - 8.510,0 - 8,5 - 8,51000 pcs
WS T 10.0 - 8.5 - 10.010,0 - 8,5 - 10,01000 pcs
WS T 10.0 - 10.0 - 4.510,0 - 10,0 - 4,51000 pcs
WS T 10.0 - 10.0 - 7.510,0 - 10,0 - 7,51000 pcs
WS T 10.0 - 10.0 - 8.510,0 - 10,0 - 8,51000 pcs
WS T 10.0 - 10.0 - 10.010,0 - 10,0 - 10,01000 pcs
WS T 10.0 - 13.0 - 10.010,0 - 13,0 - 10,01000 pcs
WS T 13.0 - 4.5 - 7.513,0 - 4,5 - 7,51000 pcs
WS T 13.0 - 4.5 - 10.013,0 - 4,5 - 10,01000 pcs
WS T 13.0 - 4.5 - 13.013,0 - 4,5 - 13,01000 pcs
WS T 13.0 - 7.5 - 7.513,0 - 7,5 - 7,51000 pcs
WS T 13.0 - 7.5 - 10.013,0 - 7,5 - 10,01000 pcs
WS T 13.0 - 7.5 - 13.013,0 - 7,5 - 13,01000 pcs
WS T 13.0 - 8.5 - 8.513,0 - 8,5 - 8,51000 pcs
WS T 13.0 - 8.5 - 10.013,0 - 8,5 - 10,01000 pcs
WS T 13.0 - 8.5 - 13.013,0 - 8,5 - 13,01000 pcs
WS T 13.0 - 10.0 - 4.513,0 - 10,0 - 4,51000 pcs
WS T 13.0 - 10.0 - 7.513,0 - 10,0 - 7,51000 pcs
WS T 13.0 - 10.0 - 10.013,0 - 10,0 - 10,01000 pcs
WS T 13.0 - 10.0 - 13.013,0 - 10,0 - 13,01000 pcs
WS T 13.0 - 13.0 - 10.013,0 - 13,0 - 10,01000 pcs
WS T 13.0 - 13.0 - 13.013,0 - 13,0 - 13,01000 pcs
WS T 17.0 - 7.5 - 13.017,0 - 7,5 - 13,01000 pcs
WS T 17.0 - 7.5 - 17.017,0 - 7,5 - 17,01000 pcs
WS T 17.0 - 8.5 - 17.017,0 - 8,5 - 17,01000 pcs
WS T 17.0 - 10.0 - 13.017,0 - 10,0 - 13,01000 pcs
WS T 17.0 - 10.0 - 17.017,0 - 10,0 - 17,01000 pcs
WS T 17.0 - 13.0 - 10.017,0 - 13,0 - 10,01000 pcs
WS T 17.0 - 13.0 - 13.017,0 - 13,0 - 13,01000 pcs
WS T 17.0 - 17.0 - 10.017,0 - 17,0 - 10,01000 pcs
WS T 17.0 - 17.0 - 13.017,0 - 17,0 - 13,01000 pcs
WS T 17.0 - 17.0 - 17.017,0 - 17,0 - 17,01000 pcs
WS T 19.0 - 19.0 - 19.019,0 - 19,0 - 19,01000 pcs
WS T 22.0 - 7.5 - 17.022,0 - 7,5 - 17,01000 pcs
WS T 22.0 - 7.5 - 22.022,0 - 7,5 - 22,01000 pcs
WS T 22.0 - 8.5 - 22.022,0 - 8,5 - 22,01000 pcs
WS T 22.0 - 10.0 - 10.022,0 - 10,0 - 10,01000 pcs
WS T 22.0 - 10.0 - 17.022,0 - 10,0 - 17,01000 pcs
WS T 22.0 - 10.0 - 22.022,0 - 10,0 - 22,01000 pcs
WS T 22.0 - 13.0 - 17.022,0 - 13,0 - 17,01000 pcs
WS T 22.0 - 13.0 - 22.022,0 - 13,0 - 22,01000 pcs
WS T 22.0 - 17.0 - 13.022,0 - 17,0 - 13,01000 pcs
WS T 22.0 - 17.0 - 17.022,0 - 17,0 - 17,01000 pcs
WS T 22.0 - 22.0 - 17.022,0 - 22,0 - 17,01000 pcs
WS T 22.0 - 22.0 - 22.022,0 - 22,0 - 22,01000 pcs
WS T 22.0 - 26.0 - 22.022,0 - 26,0 - 22,01000 pcs
WS T 26.0 - 10.0 - 26.026,0 - 10,0 - 26,01000 pcs
WS T 26.0 - 13.0 - 26.026,0 - 13,0 - 26,01000 pcs
WS T 26.0 - 17.0 - 26.026,0 - 17,0 - 26,01000 pcs
WS T 26.0 - 26.0 - 26.026,0 - 26,0 - 26,01000 pcs

More from Additional Products

PVC endcapsPVC EndkappenAdditional Products-20 °C to +65 °C

PVC endcaps (PVC Endkappen)

Flexible PVC

Ø 1.5 – 267.0 mm

ElasticFlexible95 sizes
Details & inquiry