Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
products

Minibox

• Shrink tubing in a compact, handy dispenser box
• Ideal for maintenance and repairs
• Practical and convenient quantity of shrink tubing for small users
• Available in many colours and designs
• Customised labelling possible

Product data sheet PDF
Technical Specifications
Material Polyolefin
Properties flexible
Colors
black
red
white
blue
yellow
green
clear / transparent
gray
brown
orange
yellow & green
natual-colored
BOX BP 105 on Delivery Ø (D) min. (mm) after Shrink Ø (D) max. (mm) Wall thickness (w) nom. (mm) Packaging unit  (Meter)
3/64 1,20 0,60 0,45 15
1/16 1,60 0,80 0,45 15
3/32 2,40 1,20 0,50 15
1/8 3,20 1,60 0,50 15
3/16 4,80 2,40 0,50 10
1/4 6,40 3,20 0,65 10
3/8 9,50 4,80 0,65 10
1/2 12,70 6,40 0,65 5
5/8 16,00 8,00 0,70 5
3/4 19,10 9,50 0,75 5
1 25,40 12,70 0,95 5
BOX BP 125 on Delivery Ø (D) min. (mm) after Shrink Ø (D) max. (mm) Wall thickness (w) nom. (mm) Packaging unit  (Meter)
3/64 1,20 0,60 0,45 15
1/16 1,60 0,80 0,45 15
3/32 2,40 1,20 0,50 15
1/8 3,20 1,60 0,50 15
3/16 4,80 2,40 0,50 10
1/4 6,40 3,20 0,65 10
3/8 9,50 4,80 0,65 10
1/2 12,70 6,40 0,65 5
5/8 16,00 8,00 0,70 5
3/4 19,10 9,50 0,75 5
1 25,40 12,70 0,95 5
BOX BP 135 on Delivery Ø (D) min. (mm) after Shrink Ø (D) max. (mm) Wall thickness (w) nom. (mm) Packaging unit  (Meter)
3/64 1,20 0,60 0,45 15
1/16 1,60 0,80 0,45 15
3/32 2,40 1,20 0,50 15
1/8 3,20 1,60 0,50 15
3/16 4,80 2,40 0,50 10
1/4 6,40 3,20 0,65 10
3/8 9,50 4,80 0,65 10
1/2 12,70 6,40 0,65 5
5/8 16,00 8,00 0,70 5
3/4 19,10 9,50 0,75 5
1 25,40 12,70 0,95 5
BOX BP 300 on Delivery Ø (D) min. (mm) after Shrink Ø (D) max. (mm) Wall thickness (w) nom. (mm) Packaging unit  (Meter)
1,50/0,50 1,50 0,50 0,45 10
3,00/1,00 3,00 1,00 0,55 10
4,80/1,60 4,80 1,60 0,65 10
6,00/2,00 6,00 2,00 0,65 10
9,00/3,00 9,00 3,00 0,75 10
12,00/4,00 12,00 4,00 0,75 10
18,00/6,00 18,00 6,00 0,85 5
24,00/8,00 24,00 8,00 1,00 5
BOX BPDW 100 on Delivery Ø (D) min. (mm) after Shrink Ø (D) max. (mm) Wall thickness (w) nom. (mm) Packaging unit  (Meter)
3,00/1,00 3,00 1,00 1,00 5
6,00/2,00 6,00 2,00 1,10 3,5
9,00/3,00 9,00 3,00 1,40 3
12,00/4,00 12,00 4,00 1,78 2,5
19,00/6,00 19,00 6,00 2,25 2
24,00/8,00 24,00 8,00 2,30 2
Direct Inquiry
Back to top