Rubber grommetsAdditional Products-30 °C to +90 °CProtective rubber sleeves (Rubber grommets)
Rubber grommets · Polychloroprene rubber
Ø 1.25 – 17.0 mm
ExpandableElastic12 sizes
Details & inquiry

WS Y · PA 6
Y manifold in polyamide 6 This Y-shaped manifold made from polyamide 6 is used for branching corrugated conduits.
Supplied in whole packs only – pieces per pack depend on the size.
Non-binding inquiry · individual quote within 24 hours
Supplied in whole packs. The number of pieces per pack (PU) depends on the size.
| Type | Size | PU (pcs / pack) |
|---|---|---|
| WS Y 4.5 - 4.5 - 4.5 | 4,5 - 4,5 - 4,5 | 1000 pcs |
| WS Y 7.5 - 4.5 - 4.5 | 7,5 - 4,5 - 4,5 | 1000 pcs |
| WS Y 7.5 - 4.5 - 7.5 | 7,5 - 4,5 - 7,5 | 1000 pcs |
| WS Y 7.5 - 7.5 - 7.5 | 7,5 - 7,5 - 7,5 | 1000 pcs |
| WS Y 8.5 - 8.5 - 8.5 | 8,5 - 8,5 - 8,5 | 1000 pcs |
| WS Y 10.0 - 7.5 - 10.0 | 10,0 - 7,5 - 10,0 | 1000 pcs |
| WS Y 10.0 - 8.5 - 8.5 | 10,0 - 8,5 - 8,5 | 1000 pcs |
| WS Y 10.0 - 8.5 - 10.0 | 10,0 - 8,5 - 10,0 | 1000 pcs |
| WS Y 10.0 - 10.0 - 10.0 | 10,0 - 10,0 - 10,0 | 1000 pcs |
| WS Y 13.0 - 7.5 - 7.5 | 13,0 - 7,5 - 7,5 | 1000 pcs |
| WS Y 13.0 - 7.5 - 10.0 | 13,0 - 7,5 - 10,0 | 1000 pcs |
| WS Y 13.0 - 8.5 - 8.5 | 13,0 - 8,5 - 8,5 | 1000 pcs |
| WS Y 13.0 - 8.5 - 10.0 | 13,0 - 8,5 - 10,0 | 1000 pcs |
| WS Y 13.0 - 8.5 - 13.0 | 13,0 - 8,5 - 13,0 | 1000 pcs |
| WS Y 13.0 - 10.0 - 10.0 | 13,0 - 10,0 - 10,0 | 1000 pcs |
| WS Y 13.0 - 10.0 - 13.0 | 13,0 - 10,0 - 13,0 | 1000 pcs |
| WS Y 13.0 - 13.0 - 13.0 | 13,0 - 13,0 - 13,0 | 1000 pcs |
| WS Y 17.0 - 8.5 - 13.0 | 17,0 - 8,5 - 13,0 | 1000 pcs |
| WS Y 17.0 - 10.0 - 10.0 | 17,0 - 10,0 - 10,0 | 1000 pcs |
| WS Y 17.0 - 10.0 - 13.0 | 17,0 - 10,0 - 13,0 | 1000 pcs |
| WS Y 17.0 - 10.0 - 17.0 | 17,0 - 10,0 - 17,0 | 1000 pcs |
| WS Y 17.0 - 13.0 - 10.0 | 17,0 - 13,0 - 10,0 | 1000 pcs |
| WS Y 17.0 - 13.0 - 13.0 | 17,0 - 13,0 - 13,0 | 1000 pcs |
| WS Y 17.0 - 13.0 - 17.0 | 17,0 - 13,0 - 17,0 | 1000 pcs |
| WS Y 17.0 - 17.0 - 10.0 | 17,0 - 17,0 - 10,0 | 1000 pcs |
| WS Y 17.0 - 17.0 - 17.0 | 17,0 - 17,0 - 17,0 | 1000 pcs |
| WS Y 22.0 - 7.5 - 22.0 | 22,0 - 7,5 - 22,0 | 1000 pcs |
| WS Y 22.0 - 10.0 - 17.0 | 22,0 - 10,0 - 17,0 | 1000 pcs |
| WS Y 22.0 - 10.0 - 22.0 | 22,0 - 10,0 - 22,0 | 1000 pcs |
| WS Y 22.0 - 13.0 - 17.0 | 22,0 - 13,0 - 17,0 | 1000 pcs |
| WS Y 22.0 - 13.0 - 22.0 | 22,0 - 13,0 - 22,0 | 1000 pcs |
| WS Y 22.0 - 17.0 - 17.0 | 22,0 - 17,0 - 17,0 | 1000 pcs |
| WS Y 22.0 - 22.0 - 22.0 | 22,0 - 22,0 - 22,0 | 1000 pcs |
| WS Y 26.0 - 10.0 - 26.0 | 26,0 - 10,0 - 26,0 | 1000 pcs |
| WS Y 26.0 - 22.0 - 17.0 | 26,0 - 22,0 - 17,0 | 1000 pcs |
| WS Y 26.0 - 22.0 - 22.0 | 26,0 - 22,0 - 22,0 | 1000 pcs |
| WS Y 29.0 - 13.0 - 26.0 | 29,0 - 13,0 - 26,0 | 1000 pcs |
Rubber grommetsAdditional Products-30 °C to +90 °CRubber grommets · Polychloroprene rubber
Ø 1.25 – 17.0 mm
KleinboxenAdditional Products
PVC EndkappenAdditional Products-20 °C to +65 °C