BP 105Heat-shrink tubing2:1-55 °C to 105 °CPolyolefin heat-shrink tube (BP 105)
BP 105 · Polyolefin
Ø 1.2 – 101.6 mm
Thin-wallFlexible16 sizes
Details & inquiry

PTFE 200 AWG · PTFE
PTFE heat-shrink tube Extruded from polytetrafluoroethylene, PTFE 200 AWG is semi-rigid heat-shrink tubing with a shrink ratio of 2 to 1, available in different degrees of wall thickness. Its hallmarks are high chemical, mechanical and thermal resistance.
Non-binding inquiry · individual quote within 24 hours
Diameter sizes available according to American wire gauge (AWG) scale.
Available either in fixed length on reel or in standard 4-foot pieces (1.22 m).
Of course, we can have PTFE 200 AWG cut to your specifications as well.
| AWG size | Ø on delivery (D) min. (mm) | Ø after shrink (d) max. (mm) | Wall thickness (w) nom. type HW (mm) | Wall thickness (w) nom. type TW (mm) | Wall thickness (w) nom. type UTW (mm) |
|---|---|---|---|---|---|
| AWG 34 | 0.60 | 0.25 | - | - | 0.10 +/- 0.05 |
| AWG 30 | 0.86 | 0.38 | 0.23 +/- 0.05 | 0.23 +/- 0.05 | 0.15 +/- 0.05 |
| AWG 28 | 0.97 | 0.46 | 0.23 +/- 0.05 | 0.23 +/- 0.05 | 0.15 +/- 0.05 |
| AWG 26 | 1.17 | 0.56 | 0.23 +/- 0.05 | 0.23 +/- 0.05 | 0.15 +/- 0.05 |
| AWG 24 | 1.27 | 0.64 | 0.30 +/- 0.05 | 0.25 +/- 0.05 | 0.15 +/- 0.05 |
| AWG 22 | 1.40 | 0.80 | 0.30 +/- 0.05 | 0.25 +/- 0.05 | 0.15 +/- 0.05 |
| AWG 20 | 1.52 | 0.97 | 0.40 +/- 0.08 | 0.30 +/- 0.08 | 0.15 +/- 0.05 |
| AWG 18 | 1.93 | 1.17 | 0.40 +/- 0.08 | 0.30 +/- 0.08 | 0.15 +/- 0.05 |
| AWG 16 | 2.35 | 1.45 | 0.40 +/- 0.08 | 0.30 +/- 0.08 | 0.15 +/- 0.05 |
| AWG 14 | 3.05 | 1.82 | 0.40 +/- 0.08 | 0.30 +/- 0.08 | 0.20 +/- 0.05 |
| AWG 12 | 3.81 | 2.26 | 0.40 +/- 0.08 | 0.30 +/- 0.08 | 0.20 +/- 0.05 |
| AWG 10 | 4.85 | 2.80 | 0.40 +/- 0.08 | 0.30 +/- 0.08 | 0.20 +/- 0.05 |
| AWG 8 | 6.10 | 3.55 | 0.50 +/- 0.10 | 0.38 +/- 0.10 | 0.20 +/- 0.05 |
| AWG 6 | 7.67 | 4.40 | 0.50 +/- 0.10 | 0.38 +/- 0.10 | 0.25 +/- 0.08 |
| AWG 4 | 9.40 | 5.45 | 0.50 +/- 0.10 | 0.38 +/- 0.10 | 0.25 +/- 0.08 |
| AWG 2 | 10.90 | 6.90 | 0.50 +/- 0.10 | 0.38 +/- 0.10 | 0.25 +/- 0.08 |
| AWG 0 | 11.95 | 8.56 | 0.50 +/- 0.10 | 0.38 +/- 0.10 | 0.25 +/- 0.08 |
BP 105Heat-shrink tubing2:1-55 °C to 105 °CBP 105 · Polyolefin
Ø 1.2 – 101.6 mm
BP 125Heat-shrink tubing2:1-55 °C to 125 °CBP 125 · Polyolefin
Ø 1.2 – 150.0 mm
BP 125 HVHeat-shrink tubing2:1-55 °C to 125 °CBP 125 HV · Polyolefin
Ø 15.0 – 45.0 mm