Skip to content
PTFE 200 AWG
Insulation & wire marking
Strain relief
Corrosion & splash-water protection
Heat-shrink tubing

PTFE 200 AWG – Heat-shrink tubing

PTFE 200 AWG · PTFE

PTFE heat-shrink tube Extruded from polytetrafluoroethylene, PTFE 200 AWG is semi-rigid heat-shrink tubing with a shrink ratio of 2 to 1, available in different degrees of wall thickness. Its hallmarks are high chemical, mechanical and thermal resistance.

PDFProduct data sheet

Material
PTFE
Temperature range
-67 °C to 260 °C
Order unit
Metre
Available sizes
17

Non-binding inquiry · individual quote within 24 hours

Properties

Click on a property to see suitable products

Typical applications

  • Insulation & wire marking
  • Strain relief
  • Corrosion & splash-water protection
  • Bundling of cables

Further information

Diameter sizes available according to American wire gauge (AWG) scale.

Available either in fixed length on reel or in standard 4-foot pieces (1.22 m).

Of course, we can have PTFE 200 AWG cut to your specifications as well.

Technical specifications

Material
PTFE
Properties
anti-adhesive, high chemical resistance, high temperature resistance, non-flammable, thin-wall
Operating temperature min.
-67 °C
Operating temperature max.
260 °C
Diameter inside from (mm)
0.60
Diameter inside up to (mm)
11.95
Shrink ratio
2:1
Shrink temperature
327 °C
Colours
Black, Transparent

Sizes according to datasheet

AWG sizeØ on delivery (D) min. (mm)Ø after shrink (d) max. (mm)Wall thickness (w) nom. type HW (mm)Wall thickness (w) nom. type TW (mm)Wall thickness (w) nom. type UTW (mm)
AWG 340.600.25--0.10 +/- 0.05
AWG 300.860.380.23 +/- 0.050.23 +/- 0.050.15 +/- 0.05
AWG 280.970.460.23 +/- 0.050.23 +/- 0.050.15 +/- 0.05
AWG 261.170.560.23 +/- 0.050.23 +/- 0.050.15 +/- 0.05
AWG 241.270.640.30 +/- 0.050.25 +/- 0.050.15 +/- 0.05
AWG 221.400.800.30 +/- 0.050.25 +/- 0.050.15 +/- 0.05
AWG 201.520.970.40 +/- 0.080.30 +/- 0.080.15 +/- 0.05
AWG 181.931.170.40 +/- 0.080.30 +/- 0.080.15 +/- 0.05
AWG 162.351.450.40 +/- 0.080.30 +/- 0.080.15 +/- 0.05
AWG 143.051.820.40 +/- 0.080.30 +/- 0.080.20 +/- 0.05
AWG 123.812.260.40 +/- 0.080.30 +/- 0.080.20 +/- 0.05
AWG 104.852.800.40 +/- 0.080.30 +/- 0.080.20 +/- 0.05
AWG 86.103.550.50 +/- 0.100.38 +/- 0.100.20 +/- 0.05
AWG 67.674.400.50 +/- 0.100.38 +/- 0.100.25 +/- 0.08
AWG 49.405.450.50 +/- 0.100.38 +/- 0.100.25 +/- 0.08
AWG 210.906.900.50 +/- 0.100.38 +/- 0.100.25 +/- 0.08
AWG 011.958.560.50 +/- 0.100.38 +/- 0.100.25 +/- 0.08

More from Heat-shrink tubing