BP 105Heat-shrink tubing2:1-55 °C to 105 °CPolyolefin heat-shrink tube (BP 105)
BP 105 · Polyolefin
Ø 1.2 – 101.6 mm
Thin-wallFlexible16 sizes
Details & inquiry

PTFE/FEP-LW · PTFE/FEP
Thin-wall PTFE/FEP dual heat-shrink tubing This type of dual heat-shrink tubing consists of an FEP inlay inside a PTFE sheath. Not only does it provide airtight and watertight sealing for cables and components, it also offers superior protection from chemically aggressive agents and high thermal stress.
Supplied as fixed lengths – every size ships in lengths of 1.22 m.
Non-binding inquiry · individual quote within 24 hours
Supplied as fixed lengths: every size ships in lengths of 1.22 m.
| Type | Ø before shrinkage | Ø after shrinkage | Wall thickness | PU (length) |
|---|---|---|---|---|
| 1,65/0,00 | Ø 1.65 mm | Ø 0.0 mm | 0.38 mm | 1.22 m |
| 2,90/1,15 | Ø 2.9 mm | Ø 1.15 mm | 0.38 mm | 1.22 m |
| 3,30/1,50 | Ø 3.3 mm | Ø 1.5 mm | 0.38 mm | 1.22 m |
| 4,60/1,65 | Ø 4.6 mm | Ø 1.65 mm | 0.38 mm | 1.22 m |
| 4,80/1,80 | Ø 4.8 mm | Ø 1.8 mm | 0.38 mm | 1.22 m |
| 6,10/3,80 | Ø 6.1 mm | Ø 3.8 mm | 0.5 mm | 1.22 m |
| 8,90/5,40 | Ø 8.9 mm | Ø 5.4 mm | 0.65 mm | 1.22 m |
| 12,20/8,00 | Ø 12.2 mm | Ø 8.0 mm | 0.8 mm | 1.22 m |
| 17,80/12,70 | Ø 17.8 mm | Ø 12.7 mm | 1.0 mm | 1.22 m |
| 25,40/17,80 | Ø 25.4 mm | Ø 17.8 mm | 1.15 mm | 1.22 m |
BP 105Heat-shrink tubing2:1-55 °C to 105 °CBP 105 · Polyolefin
Ø 1.2 – 101.6 mm
BP 125Heat-shrink tubing2:1-55 °C to 125 °CBP 125 · Polyolefin
Ø 1.2 – 150.0 mm
BP 125 HVHeat-shrink tubing2:1-55 °C to 125 °CBP 125 HV · Polyolefin
Ø 15.0 – 45.0 mm