Skip to content
PTFE ISO
Wire insulation
Control cabinet & device construction
Transformer & coil winding
Insulating tubing

PTFE ISO – Insulating tubing

PTFE ISO · PTFE

PTFE insulating tube Extruded from polytetrafluoroethylene, this type of insulating tubing offers superior temperature and near-universal chemical resistance.

PDFProduct data sheet

Material
PTFE
Temperature range
-67 °C to 260 °C
Order unit
Metre
Available sizes
31

Non-binding inquiry · individual quote within 24 hours

Properties

Click on a property to see suitable products

Typical applications

  • Wire insulation
  • Control cabinet & device construction
  • Transformer & coil winding
  • High-temperature areas

Further information

Available in different degrees of wall thickness:

Specific reel size upon request. In addition, we will gladly have PTFE tubing cut to your specifications.

Technical specifications

Material
PTFE
Properties
high chemical resistance, high temperature resistance, non-flammable, UV-resistant
Operating temperature min.
-67 °C
Operating temperature max.
260 °C
Diameter inside from (mm)
1.00
Diameter inside up to (mm)
30.00
Colours
Transparent

Sizes according to datasheet

TYPInner diameter Ø (D) (mm)Wall thickness (w) nom. (mm)
0.200.20 +-0.050.101 +-0.05
0.300.30 +-0.050.101 +-0.05
0.400.40 +-0.050.101 +-0.05
0.500.50 +-0.050.101 +-0.05
0.600.60 + -0.050.101 +-0.05
0.700.70 +-0.050.101 +-0.05
0.800.80 +-0.050.101 +-0.05
0.900.90 +-0.050.101 +-0.05
1.001.00 +-0.050.101 +-0.05
1.001.00 +-0.100.501 +-0.10
1.001.00 +-0.101.001 +-0.15
1.501.50 +-0.100.501 +-0.10
1.501.50 +-0.101.001 +-0.15
2.002.00 +-0.100.501 +-0.10
2.002.00 +-0.101.001 +-0.15
2.502.50 +-0.100.501 +-0.10
2.502.50 +-0.101.001 +-0.15
3.003.00 +-0.101.001 +-0.15
3.003.00 +-0.101.501 +-0.20
4.004.00 +-0.150.501 +-0.10
4.004.00 +-0.151.001 +-0.15
5.005.00 +-0.150.501 +-0.10
5.005.00 +-0.151.001 +-0.15
6.006.00 +-0.151.001 +-0.15
6.006.00 +-0.151.501 +-0.20
7.007.00 +-0.151.001 +-0.15
7.007.00 +-0.151.501 +-0.20
8.008.00 +-0.151.001 +-0.15
9.009.00 +-0.201.001 +-0.15
9.009.00 +-0.201.501 +-0.20
10.0010.00 +-0.201.001 +-0.15

More from Insulating tubing

BIS PVC GEWBIS PVC GEWInsulating tubing-20 °C to +65 °C

BIS PVC GEW

Flexible PVC

Elastic31 sizes
Details & inquiry
FEP ISOFEP ISOInsulating tubing-67 °C to +205 °C

FEP ISO

FEP ISO · FEP

Ø 0.8 – 20.0 mm

High flex-cycle resistanceHigh chemical resistance18 sizes
Details & inquiry