BIS 105 UL-YInsulating tubing-40 °C to +105 °CBIS 105 UL-Y
BIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
Very flexibleSelf-extinguishing17 sizes
Details & inquiry

PFA ISO · PFA
PFA insulating tubing This type of high-quality insulating tubing is extruded from perfluoroalkoxy alkane. As such, it offers superior temperature and near-universal chemical resistance.
Non-binding inquiry · individual quote within 24 hours
| TYP | Inner diameter Ø (D) (mm) | Wall thickness (w) nom. (mm) |
|---|---|---|
| 0.8 x 0.4 | 0.8 +/- 0.05 | 0.4 |
| 1.0 x 0.5 | 1.0 +/- 0.05 | 0.5 |
| 1.0 x 1.0 | 1.0 +/- 0.10 | 1.0 |
| 1.6 x 0.8 | 1.6 +/- 0.10 | 0.8 |
| 2.0 x 0.5 | 2.0 +/- 0.10 | 0.5 |
| 2.0 x 1.0 | 2.0 +/- 0.10 | 1.0 |
| 3.0 x 1.0 | 3.0 +/- 0.10 | 1.0 |
| 4.0 x 1.0 | 4.0 +/- 0.10 | 1.0 |
| 6.0 x 1.0 | 6.0 +/- 0.10 | 1.0 |
| 6.0 x 1.5 | 6.0 +/- 0.10 | 1.5 |
| 8.0 x 1.0 | 8.0 +/- 0.10 | 1.0 |
| 9.0 x 1.5 | 9.0 +/- 0.10 | 1.5 |
| 10.0 x 1.0 | 10.0 +/- 0.10 | 1.0 |
| 12.0 x 1.0 | 12.0 +/- 0.15 | 1.0 |
| 12.0 x 1.5 | 12.0 +/- 0.15 | 1.5 |
| 14.0 x 1.0 | 14.0 +/- 0.15 | 1.0 |
| 16.0 x 1.0 | 16.0 +/- 0.15 | 1.0 |
| 18.0 x 1.0 | 18.0 +/- 0.15 | 1.0 |
| 20.0 x 1.0 | 20.0 +/- 0.15 | 1.0 |
BIS 105 UL-YInsulating tubing-40 °C to +105 °CBIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
BIS PVC GEWInsulating tubing-20 °C to +65 °C
FEP ISOInsulating tubing-67 °C to +205 °CFEP ISO · FEP
Ø 0.8 – 20.0 mm