BIS 105 UL-YIsolierschläuche-40 °C bis +105 °CIsolierschlauch aus Weich PVC mit UL-Zulassung (BIS 105 UL-Y)
BIS 105 UL-Y · Weich-PVC
Ø 1,0 – 25,0 mm
Sehr flexibelSelbstverlöschend17 Größen
Details & Anfrage

PFA ISO · PFA
Der PFA-ISO ist ein PFA-Schlauch mit sehr hoher Temperatur- und universeller Chemikalienbeständigkeit. Universelle chemische Beständigkeit UV-beständig Unbrennbar (V0 nach UL 94) Großer Temperatureinsatzbereich von -60°C bis + 240°C (dauerhaft) Hohe Transparenz
Unverbindliche Anfrage · individuelles Angebot innerhalb von 24 Stunden
| TYP | Innendurchmesser Ø (D) (mm) | Wandstärke (w) nom. (mm) |
|---|---|---|
| 0,8 x 0,4 | 0,8 +/- 0,05 | 0,4 |
| 1,0 x 0,5 | 1,0 +/- 0,05 | 0,5 |
| 1,0 x 1,0 | 1,0 +/- 0,10 | 1,0 |
| 1,6 x 0,8 | 1,6 +/- 0,10 | 0,8 |
| 2,0 x 0,5 | 2,0 +/- 0,10 | 0,5 |
| 2,0 x 1,0 | 2,0 +/- 0,10 | 1,0 |
| 3,0 x 1,0 | 3,0 +/- 0,10 | 1,0 |
| 4,0 x 1,0 | 4,0 +/- 0,10 | 1,0 |
| 6,0 x 1,0 | 6,0 +/- 0,10 | 1,0 |
| 6,0 x 1,5 | 6,0 +/- 0,10 | 1,5 |
| 8,0 x 1,0 | 8,0 +/- 0,10 | 1,0 |
| 9,0 x 1,5 | 9,0 +/- 0,10 | 1,5 |
| 10,0 x 1,0 | 10,0 +/- 0,10 | 1,0 |
| 12,0 x 1,0 | 12,0 +/- 0,15 | 1,0 |
| 12,0 x 1,5 | 12,0 +/- 0,15 | 1,5 |
| 14,0 x 1,0 | 14,0 +/- 0,15 | 1,0 |
| 16,0 x 1,0 | 16,0 +/- 0,15 | 1,0 |
| 18,0 x 1,0 | 18,0 +/- 0,15 | 1,0 |
| 20,0 x 1,0 | 20,0 +/- 0,15 | 1,0 |
BIS 105 UL-YIsolierschläuche-40 °C bis +105 °CBIS 105 UL-Y · Weich-PVC
Ø 1,0 – 25,0 mm
BIS PVC GEWIsolierschläuche-20 °C bis +65 °C
FEP ISOIsolierschläuche-67 °C bis +205 °CFEP ISO · FEP
Ø 0,8 – 20,0 mm