PTFE ISO
PTFE insulating tube
Extruded from polytetrafluoroethylene, this type of insulating tubing offers superior temperature and near-universal chemical resistance.

Extruded from polytetrafluoroethylene, this type of insulating tubing offers superior temperature and near-universal chemical resistance.

| Technical Specifications | |
|---|---|
| Material | PTFE |
| Properties | high chemical resistance, high temperature resistance, non-flammable, UV-resistant |
| Operating temperature min. | -67 °C |
| Operating temperature max. | 260 °C |
| Diameter inside from (mm) | 1,00 |
| Diameter inside up to (mm) | 30,00 |
| Colors | clear / transparent others upon request |
| Type | inside diameter | Wall thickness |
|---|---|---|
| 0.20 | 0.20 +-0.05 mm | 0.101 +-0.05 mm |
| 0.30 | 0.30 +-0.05 mm | 0.101 +-0.05 mm |
| 0.40 | 0.40 +-0.05 mm | 0.101 +-0.05 mm |
| 0.50 | 0.50 +-0.05 mm | 0.101 +-0.05 mm |
| 0.60 | 0.60 +-0.05 mm | 0.101 +-0.05 mm |
| 0.70 | 0.70 +-0.05 mm | 0.101 +-0.05 mm |
| 0.80 | 0.80 +-0.05 mm | 0.101 +-0.05 mm |
| 0.90 | 0.90 +-0.05 mm | 0.101 +-0.05 mm |
| 1.00 | 1.00 +-0.05 mm | 0.101 +-0.05 mm |
| 1.00 | 1.00 +-0.10 mm | 0.501 +-0.10 mm |
| 1.00 | 1.00 +-0.10 mm | 1.001 +-0.15 mm |
| 1.50 | 1.50 +-0.10 mm | 0.501 +-0.10 mm |
| 1.50 | 1.50 +-0.10 mm | 1.001 +-0.15 mm |
| 2.00 | 2.00 +-0.10 mm | 0.501 +-0.10 mm |
| 2.00 | 2.00 +-0.10 mm | 1.001 +-0.15 mm |
| 2.50 | 2.50 +-0.10 mm | 0.501 +-0.10 mm |
| 2.50 | 2.50 +-0.10 mm | 1.001 +-0.15 mm |
| 3.00 | 3.00 +-0.10 mm | 1.001 +-0.15 mm |
| 3.00 | 3.00 +-0.10 mm | 1.501 +-0.20 mm |
| 4.00 | 4.00 +-0.15 mm | 0.501 +-0.10 mm |
| 4.00 | 4.00 +-0.15 mm | 1.001 +-0.15 mm |
| 5.00 | 5.00 +-0.15 mm | 0.501 +-0.10 mm |
| 5.00 | 5.00 +-0.15 mm | 1.001 +-0.15 mm |
| 6.00 | 6.00 +-0.15 mm | 1.001 +-0.15 mm |
| 6.00 | 6.00 +-0.15 mm | 1.501 +-0.20 mm |
| 7.00 | 7.00 +-0.15 mm | 1.001 +-0.15 mm |
| 7.00 | 7.00 +-0.15 mm | 1.501 +-0.20 mm |
| 8.00 | 8.00 +-0.15 mm | 1.001 +-0.15 mm |
| 9.00 | 9.00 +-0.20 mm | 1.001 +-0.15 mm |
| 9.00 | 9.00 +-0.20 mm | 1.501 +-0.20 mm |
| 10.00 | 10.00 +-0.20 mm | 1.001 +-0.15 mm |
Available in different degrees of wall thickness:
0.50 ± 0.10
0.75 ± 0.15
1.00 ± 0.15
1.50 ± 0.20
2.00 ± 0.20
Specific reel size upon request. In addition, we will gladly have PTFE tubing cut to your specifications.
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information