SK 250
Silicone shrink tube
Besides providing high temperature resistance, SK 250 shrink tubing excels through its high flexibility and excellent mechanical properties.

Besides providing high temperature resistance, SK 250 shrink tubing excels through its high flexibility and excellent mechanical properties.

| Technical Specifications | |
|---|---|
| Material | VMQ |
| Properties | flexible, high temperature resistance |
| Operating temperature min. | -50 °C |
| Operating temperature max. | +200 °C |
| Diameter inside from (mm) | 1,00 |
| Diameter inside up to (mm) | 41,00 |
| Colors | black gray others upon request |
| Shrink ratio | 1.5:1 |
| Type | Ø before shrinkage | Ø after shrinkage | Wall thickness after shrinkage | PU (roll) | PU (tube) |
|---|---|---|---|---|---|
| 1.00 | 1.00 mm | 0.60 mm | 1.00 mm | 30 m | 1.00 m |
| 1.50 | 1.50 mm | 0.80 mm | 1.00 mm | 30 m | 1.00 m |
| 2.00 | 2.00 mm | 1.20 mm | 1.00 mm | 30 m | 1.00 m |
| 3.00 | 3.00 mm | 1.80 mm | 1.00 mm | 30 m | 1.00 m |
| 4.00 | 4.00 mm | 2.50 mm | 1.00 mm | 30 m | 1.00 m |
| 5.00 | 5.00 mm | 3.00 mm | 1.00 mm | 30 m | 1.00 m |
| 6.00 | 6.00 mm | 3.80 mm | 1.00 mm | 30 m | 1.00 m |
| 7.00 | 7.00 mm | 4.00 mm | 1.20 mm | 30 m | 1.00 m |
| 8.00 | 8.00 mm | 4.80 mm | 1.20 mm | 30 m | 1.00 m |
| 9.00 | 9.00 mm | 5.00 mm | 1.20 mm | 30 m | 1.00 m |
| 10.00 | 10.00 mm | 6.50 mm | 1.20 mm | 30 m | 1.00 m |
| 12.00 | 12.00 mm | 7.00 mm | 1.50 mm | 30 m | 1.00 m |
| 15.00 | 15.00 mm | 9.00 mm | 1.50 mm | 30 m | 1.00 m |
| 20.00 | 20.00 mm | 13.00 mm | 2.00 mm | 30 m | 1.00 m |
| 25.00 | 25.00 mm | 15.00 mm | 2.00 mm | 30 m | 1.00 m |
| 30.00 | 30.00 mm | 18.00 mm | 2.00 mm | 30 m | 1.00 m |
| 41.00 | 41.00 mm | 27.00 mm | 3.00 mm | 30 m | 1.00 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information