BIS 105 UL-YInsulating tubing-40 °C to +105 °CBIS 105 UL-Y
BIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
Very flexibleSelf-extinguishing17 sizes
Details & inquiry

BIS SI UL · VMQ (silicone)
UL-approved silicone tubing BIS SI UL is highly flexible tubing made from halogen-free silicone rubber. Due to its superior chemical and physical properties, it lends itself exceedingly well to a large number of different applications besides insulation.
Supplied in whole rolls only – metres per roll depend on the diameter.
Non-binding inquiry · individual quote within 24 hours
Custom and special sizes available on request. Of course, we can have BIS SI UL cut to your specifications as well.
Supplied in whole rolls. Metres per roll (PU) depend on the diameter – the smaller the diameter, the more metres per roll.
| Type | Inner diameter | Wall thickness | PU (m / roll) |
|---|---|---|---|
| 0,50 x 0,40 | Ø 0.5 mm | 0.4 mm | 200 m |
| 0,80 x 0,40 | Ø 0.8 mm | 0.4 mm | 200 m |
| 1,00 x 0,40 | Ø 1.0 mm | 0.4 mm | 200 m |
| 1,50 x 0,40 | Ø 1.5 mm | 0.4 mm | 200 m |
| 2,00 x 0,40 | Ø 2.0 mm | 0.4 mm | 200 m |
| 2,50 x 0,40 | Ø 2.5 mm | 0.4 mm | 100 m |
| 3,00 x 0,40 | Ø 3.0 mm | 0.4 mm | 100 m |
| 3,50 x 0,40 | Ø 3.5 mm | 0.4 mm | 100 m |
| 4,00 x 0,40 | Ø 4.0 mm | 0.4 mm | 100 m |
| 5,00 x 0,60 | Ø 5.0 mm | 0.6 mm | 100 m |
| 6,00 x 0,60 | Ø 6.0 mm | 0.6 mm | 50 m |
| 7,00 x 0,70 | Ø 7.0 mm | 0.7 mm | 50 m |
| 8,00 x 0,70 | Ø 8.0 mm | 0.7 mm | 50 m |
| 9,00 x 0,70 | Ø 9.0 mm | 0.7 mm | 50 m |
| 10,00 x 0,70 | Ø 10.0 mm | 0.7 mm | 50 m |
| 12,00 x 0,80 | Ø 12.0 mm | 0.8 mm | 50 m |
| 14,00 x 1,00 | Ø 14.0 mm | 1.0 mm | 50 m |
| 16,00 x 1,00 | Ø 16.0 mm | 1.0 mm | 50 m |
| 18,00 x 2,00 | Ø 18.0 mm | 2.0 mm | 25 m |
BIS 105 UL-YInsulating tubing-40 °C to +105 °CBIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
BIS PVC GEWInsulating tubing-20 °C to +65 °C
FEP ISOInsulating tubing-67 °C to +205 °CFEP ISO · FEP
Ø 0.8 – 20.0 mm