BP 105
Polyolefin heat-shrink tube
BP 105 is flexible thin-wall heat-shrink tubing that lends itself particularly well to use in electrical and mechanical insulation tasks.

BP 105 is flexible thin-wall heat-shrink tubing that lends itself particularly well to use in electrical and mechanical insulation tasks.

| Technical Specifications | |
|---|---|
| Material | Polyolefin |
| Properties | flexible, halogen-free, thin-wall |
| Operating temperature min. | -55 °C |
| Operating temperature max. | 105 °C |
| Diameter inside from (mm) | 1,20 |
| Diameter inside up to (mm) | 101,60 |
| Colors | black clear / transparent |
| Shrink ratio | 2:1 |
| Shrink temperature | 90 °C |
| Type | Ø before shrinkage | Ø after shrinkage | Wall thickness after shrinkage | PU (roll) |
|---|---|---|---|---|
| 3/64 | 1.20 mm | 0.60 mm | 0.50 mm | 150 m |
| 1/16 | 1.60 mm | 0.80 mm | 0.55 mm | 150 m |
| 3/32 | 2.40 mm | 1.20 mm | 0.55 mm | 150 m |
| 1/8 | 3.20 mm | 1.60 mm | 0.55 mm | 150 m |
| 3/16 | 4.80 mm | 2.40 mm | 0.55 mm | 75 m |
| 1/4 | 6.40 mm | 3.20 mm | 0.65 mm | 75 m |
| 3/8 | 9.50 mm | 4.80 mm | 0.65 mm | 75 m |
| 1/2 | 12.70 mm | 6.40 mm | 0.65 mm | 50 m |
| 5/8 | 16.00 mm | 8.00 mm | 0.70 mm | 50 m |
| 3/4 | 19.10 mm | 9.50 mm | 0.80 mm | 30 m |
| 1 | 25.40 mm | 12.70 mm | 0.95 mm | 30 m |
| 1 1/4 | 32.00 mm | 16.00 mm | 1.05 mm | 30 m |
| 1 1/2 | 38.10 mm | 19.10 mm | 1.05 mm | 30 m |
| 2 | 50.80 mm | 25.40 mm | 1.05 mm | 30 m |
| 3 | 76.20 mm | 38.10 mm | 1.20 mm | 15 m |
| 4 | 101.60 mm | 50.80 mm | 1.25 mm | 15 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information