BIS 105 UL-YInsulating tubing-40 °C to +105 °CSoft PVC insulation hose with UL approval (BIS 105 UL-Y)
BIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
Very flexibleSelf-extinguishing17 sizes
Details & inquiry

PTFE AWG · PTFE
PTFE insulating tube Tubing extruded from polytetrafluoroethylene is also available in American wire gauge (AWG) besides standard metric sizes.
Non-binding inquiry · individual quote within 24 hours
| TYP | Inner diameter Ø (D) nom. (mm) | Inner diameter Ø (D) min. (mm) | Inner diameter Ø (D) max. (mm) | Wall thickness (w) nom. HW (mm) | Wall thickness (w) nom. SW (mm) | Wall thickness (w) nom. TW (mm) | Wall thickness (w) nom. LW (UTW) (mm) |
|---|---|---|---|---|---|---|---|
| 32 | 0.20 | 0.18 | 0.28 | - | - | 0.23 | 0.15 |
| 30 | 0.30 | 0.25 | 0.38 | - | - | 0.23 | 0.15 |
| 28 | 0.40 | 0.33 | 0.48 | - | - | 0.23 | 0.15 |
| 26 | 0.50 | 0.41 | 0.56 | - | - | 0.23 | 0.15 |
| 24 | 0.60 | 0.51 | 0.69 | 0.41 | 0.31 | 0.25 | 0.15 |
| 23 | 0.65 | 0.58 | 0.76 | 0.41 | 0.31 | 0.25 | 0.15 |
| 22 | 0.70 | 0.64 | 0.81 | 0.41 | 0.31 | 0.25 | 0.15 |
| 21 | 0.80 | 0.74 | 0.89 | 0.46 | 0.31 | 0.25 | 0.15 |
| 20 | 0.90 | 0.81 | 1.02 | 0.46 | 0.41 | 0.30 | 0.15 |
| 19 | 1.00 | 0.91 | 1.12 | 0.51 | 0.41 | 0.30 | 0.15 |
| 18 | 1.10 | 1.01 | 1.24 | 0.51 | 0.41 | 0.30 | 0.15 |
| 17 | 1.20 | 1.14 | 1.37 | 0.51 | 0.41 | 0.30 | 0.15 |
| 16 | 1.40 | 1.29 | 1.55 | 0.51 | 0.41 | 0.30 | 0.15 |
| 15 | 1.50 | 1.45 | 1.70 | 0.51 | 0.41 | 0.30 | 0.15 |
| 14 | 1.70 | 1.63 | 1.88 | 0.51 | 0.41 | 0.30 | 0.20 |
| 13 | 1.90 | 1.83 | 2.08 | 0.51 | 0.41 | 0.30 | 0.20 |
| 12 | 2.20 | 2.06 | 2.31 | 0.51 | 0.41 | 0.30 | 0.20 |
| 11 | 2.40 | 2.31 | 2.57 | 0.51 | 0.41 | 0.30 | 0.20 |
| 10 | 2.70 | 2.59 | 2.84 | 0.64 | 0.41 | 0.30 | 0.20 |
| 9 | 3.00 | 2.89 | 3.15 | 0.04 | 0.51 | 0.38 | 0.20 |
| 8 | 3.40 | 3.28 | 3.58 | 0.76 | 0.51 | 0.38 | 0.20 |
| 7 | 3.80 | 3.65 | 4.01 | 0.76 | 0.51 | 0.38 | 0.25 |
| 6 | 4.20 | 4.11 | 4.52 | 0.76 | 0.51 | 0.38 | 0.25 |
| 5 | 4.70 | 4.62 | 5.03 | 0.81 | 0.51 | 0.38 | 0.25 |
| 4 | 5.30 | 5.18 | 5.69 | - | 0.51 | 0.38 | 0.25 |
| 3 | 6.00 | 5.82 | 6.32 | - | 0.51 | 0.38 | 0.25 |
| 2 | 6.70 | 6.55 | 7.06 | - | 0.51 | 0.38 | 0.25 |
| 1 | 7.50 | 7.34 | 7.90 | - | 0.51 | 0.38 | 0.25 |
| 0 | 8.40 | 8.26 | 8.81 | - | 0.51 | 0.38 | 0.25 |
BIS 105 UL-YInsulating tubing-40 °C to +105 °CBIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
BIS PVC GEWInsulating tubing-20 °C to +65 °C
FEP ISOInsulating tubing-67 °C to +205 °CFEP ISO · FEP
Ø 0.8 – 20.0 mm