BIS 105 UL-YInsulating tubing-40 °C to +105 °CSoft PVC insulation hose with UL approval (BIS 105 UL-Y)
BIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
Very flexibleSelf-extinguishing17 sizes
Details & inquiry

BIS PUR · PUR
Polyurethane sleeve BIS PUR is highly flexible sleeving made of polyurethane. It is very resistant to aggressive agents and media – especially against compressor oils, ozone, water, and to UV radiation.
Non-binding inquiry · individual quote within 24 hours
Specific reel size upon request. Of course, we can have BIS PUR cut to your specifications as well.
| TYP | Inner diameter Ø (D) (mm) | Wall thickness (w) nom. (mm) | Packaging unit (metres) |
|---|---|---|---|
| 2.0 x 0.4 | 2.1 + 0.3 | 0.4 +/- 0.15 | upon request |
| 2.5 x 0.4 | 2.6 + 0.3 | 0.4 +/- 0.15 | upon request |
| 3.0 x 0.4 | 3.1 + 0.3 | 0.4 +/- 0.15 | upon request |
| 3.5 x 0.4 | 3.6 + 0.3 | 0.4 +/- 0.15 | upon request |
| 4.0 x 0.5 | 4.1 + 0.3 | 0.5 +/- 0.15 | upon request |
| 4.5 x 0.5 | 4.6 + 0.3 | 0.5 +/- 0.15 | upon request |
| 5.0 x 0.6 | 5.1 + 0.3 | 0.6 +/- 0.15 | upon request |
| 6.0 x 0.6 | 6.1 + 0.3 | 0.6 +/- 0.15 | upon request |
| 7.0 x 0.7 | 7.1 + 0.3 | 0.7 +/- 0.15 | upon request |
| 8.0 x 0.7 | 8.1 + 0.3 | 0.7 +/- 0.15 | upon request |
| 9.0 x 0.7 | 9.1 + 0.4 | 0.7 +/- 0.15 | upon request |
| 10.0 x 0.7 | 10.1 + 0.4 | 0.7 +/- 0.15 | upon request |
| 11.0 x 0.7 | 11.1 + 0.4 | 0.7 +/- 0.15 | upon request |
| 12.0 x 0.8 | 12.1 + 0.4 | 0.8 +/- 0.15 | upon request |
| 13.0 x 0.8 | 13.1 + 0.5 | 0.8 +/- 0.15 | upon request |
| 14.0 x 0.8 | 14.1 + 0.5 | 0.8 +/- 0.20 | upon request |
| 16.0 x 0.8 | 16.1 + 0.6 | 0.8 +/- 0.20 | upon request |
BIS 105 UL-YInsulating tubing-40 °C to +105 °CBIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
BIS PVC GEWInsulating tubing-20 °C to +65 °C
FEP ISOInsulating tubing-67 °C to +205 °CFEP ISO · FEP
Ø 0.8 – 20.0 mm