BIS 105 UL-YInsulating tubing-40 °C to +105 °CSoft PVC insulation hose with UL approval (BIS 105 UL-Y)
BIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
Very flexibleSelf-extinguishing17 sizes
Details & inquiry

BIS PE UL · PE
UL-approved polyethylene sleeve BIS PE UL is halogen-free insulating sleeving with excellent dielectric and physical properties.
Non-binding inquiry · individual quote within 24 hours
Custom and special sizes available on request. Of course, we can have BIS PE UL cut to your specifications as well.
| TYPE | Inner diameter Ø (D) (mm) | Wall thickness (w) nom. (mm) | Packaging unit (metres) |
|---|---|---|---|
| 0.9 | 0.95 +- 0.05 | 0.50 +- 0.06 | upon request |
| 1.4 | 1.45 +- 0.05 | 0.62 +- 0.06 | upon request |
| 2.0 | 2.05 +- 0.05 | 0.62 +- 0.06 | upon request |
| 2.5 | 2.55 +- 0.05 | 0.62 +- 0.06 | upon request |
| 3.0 | 3.10 +- 0.10 | 0.62 +- 0.06 | upon request |
| 3.4 | 3.50 +- 0.10 | 0.62 +- 0.06 | upon request |
| 4.0 | 4.10 +- 0.10 | 0.62 +- 0.06 | upon request |
| 4.8 | 4.90 +- 0.10 | 0.62 +- 0.06 | upon request |
| 5.8 | 5.90 +- 0.10 | 0.62 +- 0.06 | upon request |
| 6.3 | 6.40 +- 0.10 | 0.62 +- 0.06 | upon request |
| 6.8 | 6.90 +- 0.10 | 0.62 +- 0.06 | upon request |
| 7.3 | 7.40 +- 0.10 | 0.62 +- 0.06 | upon request |
| 7.8 | 7.90 +- 0.10 | 0.62 +- 0.06 | upon request |
| 9.7 | 9.85 +- 0.20 | 0.62 +- 0.06 | upon request |
| 10.7 | 10.80 +- 0.20 | 0.62 +- 0.06 | upon request |
| 12.6 | 12.80 +- 0.20 | 0.62 +- 0.06 | upon request |
| 14.6 | 14.80 +- 0.20 | 0.62 +- 0.06 | upon request |
BIS 105 UL-YInsulating tubing-40 °C to +105 °CBIS 105 UL-Y · Flexible PVC
Ø 1.0 – 25.0 mm
BIS PVC GEWInsulating tubing-20 °C to +65 °C
FEP ISOInsulating tubing-67 °C to +205 °CFEP ISO · FEP
Ø 0.8 – 20.0 mm