Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
products

BIS 105 UL AWG

UL-approved soft PVC sleeve

BIS 105 UL is flexible sleeving manufactured to comply with rigorous UL specifications. Its main areas of application are bundling and insulation of cables and Litz-type wires.

 

 

Test report to UL 94 – HB
Test report to UL 94 – V2

Product data sheet PDF
Technical Specifications
Material Soft PVC
Properties self-extinguishing, UL-certified
Certification UL 224
Operating temperature min. -35 °C
Operating temperature max. 105 °C
Diameter inside from (mm) 0,79
Diameter inside up to (mm) 19,1
Colors
black
clear / transparent
Type inside diameter Wall thickness PU (roll)
AWG 21 0.79 +0.08 mm 0.49 +-0.05 mm 100 m
AWG 18 1.07 +0.08 mm 0.49 +-0.05 mm 100 m
AWG 17 1.19 +0.08 mm 0.62 +-0.06 mm 100 m
AWG 16 1.34 +0.08 mm 0.62 +-0.06 mm 100 m
AWG 15 1.50 +0.08 mm 0.62 +-0.06 mm 100 m
AWG 14 1.67 +0.08 mm 0.62 +-0.06 mm 100 m
AWG 13 1.93 +0.08 mm 0.62 +-0.06 mm 100 m
AWG 12 2.16 +0.10 mm 0.62 +-0.06 mm 100 m
AWG 11 2.41 +0.10 mm 0.62 +-0.06 mm 100 m
AWG 10 2.69 +0.10 mm 0.62 +-0.06 mm 100 m
AWG 9 3.00 +0.10 mm 0.62 +-0.06 mm 100 m
AWG 8 3.38 +0.15 mm 0.62 +-0.06 mm 100 m
AWG 7 3.76 +0.15 mm 0.62 +-0.06 mm 100 m
AWG 6 4.22 +0.15 mm 0.62 +-0.06 mm 100 m
AWG 5 4.72 +0.15 mm 0.62 +-0.06 mm 100 m
AWG 4 5.28 +0.20 mm 0.62 +-0.06 mm 100 m
AWG 3 5.94 +0.20 mm 0.62 +-0.06 mm 100 m
AWG 2 6.68 +0.20 mm 0.62 +-0.06 mm 100 m
AWG 1 7.47 +0.20 mm 0.62 +-0.06 mm 100 m
AWG 5/16 7.92 +0.30 mm 0.62 +-0.06 mm 100 m
AWG 0 8.38 +0.30 mm 0.62 +-0.06 mm 100 m
AWG 3/8 9.53 +0.30 mm 0.62 +-0.06 mm 50 m
AWG 7/16 11.1 +0.30 mm 0.62 +-0.06 mm 50 m
AWG 1/2 12.7 +0.30 mm 0.62 +-0.06 mm 50 m
AWG 9/16 14.3 +0.30 mm 0.62 +-0.06 mm 50 m
AWG 5/8 15.9 +0.30 mm 0.77 +-0.08 mm 50 m
AWG 3/4 19.1 +0.30 mm 0.77 +-0.08 mm 30 m

Available sizes according to American wire gauge (AWG) scale.

Direct Inquiry
Back to top