BIS 155 UL (B)
UL-approved fiberglass sleeve with polyurethane coating
BIS 155 UL (B) is temperature-resistant and very flexible fiberglass sleeving coated with acrylic polyurethane resin. It is certified according to UL 1441.

BIS 155 UL (B) is temperature-resistant and very flexible fiberglass sleeving coated with acrylic polyurethane resin. It is certified according to UL 1441.

| Technical Specifications | |
|---|---|
| Material | Fiberglass coated with acrylic polyurethane resin |
| Properties | flexible, self-extinguishing, UL-certified |
| Certification | UL 1441 |
| Operating temperature min. | -20 °C |
| Operating temperature max. | 155 °C |
| Diameter inside from (mm) | 0,50 |
| Diameter inside up to (mm) | 30,00 |
| Colors | brown |
| Type | inside diameter | Wall thickness | PU (roll) |
|---|---|---|---|
| 0.5 | 0.5 +0.18 mm | minimum 0.279 mm | 200 m |
| 0.8 | 0.8 +0.17 mm | minimum 0.330 mm | 200 m |
| 1.0 | 1.0 +0.21 mm | minimum 0.381 mm | 200 m |
| 1.5 | 1.5 +0.2 -0.05 mm | minimum 0.381 mm | 200 m |
| 2.0 | 2.0 +0.25 mm | minimum 0.381 mm | 200 m |
| 2.5 | 2.5 +0.29 mm | minimum 0.457 mm | 100 m |
| 3.0 | 3.0 +0.2 -0.1 mm | minimum 0.457 mm | 100 m |
| 3.5 | 3.5 +0.3 mm | minimum 0.457 mm | 100 m |
| 4.0 | 4.0 +0.3 mm | minimum 0.508 mm | 100 m |
| 4.5 | 4.5 +0.4 mm | minimum 0.508 mm | 100 m |
| 5.0 | 5.0 +0.5 mm | minimum 0.508 mm | 100 m |
| 6.0 | 6.0 +0.5 mm | minimum 0.508 mm | 100 m |
| 7.0 | 7.0 +0.5 mm | minimum 0.508 mm | 100 m |
| 8.0 | 8.0 +0.6 mm | minimum 0.635 mm | 100 m |
| 9.0 | 9.0 +0.5 mm | minimum 0.635 mm | 100 m |
| 10.0 | 10.0 +0.6 mm | minimum 0.635 mm | 100 m |
| 12.0 | 12.0 +0.6 mm | minimum 0.635 mm | 100 m |
| 14.0 | 14.0 +0.6 mm | minimum 0.635 mm | 100 m |
| 16.0 | 16.0 +0.7 mm | minimum 0.635 mm | 50 m |
| 18.0 | 18.0 +0.7 mm | minimum 0.635 mm | 50 m |
| 20.0 | 20.0 +0.9 mm | minimum 0.635 mm | 50 m |
| 21.0 | 21.0 +0.9 mm | minimum 0.635 mm | 25 m |
| 22.0 | 22.0 +0.9 mm | minimum 0.635 mm | 25 m |
| 23.0 | 23.0 +0.9 mm | minimum 0.635 mm | 25 m |
| 24.0 | 24.0 +0.9 mm | minimum 0.635 mm | 25 m |
| 25.0 | 25.0 +0.9 mm | minimum 0.635 mm | 25 m |
| 26.0 | 26.0 +0.9 mm | minimum 0.635 mm | 25 m |
| 28.0 | 28.0 +0.9 mm | minimum 0.635 mm | 25 m |
| 30.0 | 30.0 +0.9 mm | minimum 0.635 mm | 25 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information