BPTW
Thick-wall polyolefin heat-shrink tube
Made of polyolefin, BPTW thick-wall heat-shrink tubing has exceptional mechanical properties.
The material convinces with a very good UV-resistance.

Made of polyolefin, BPTW thick-wall heat-shrink tubing has exceptional mechanical properties.
The material convinces with a very good UV-resistance.

| Technical Specifications | |
|---|---|
| Material | Polyolefin |
| Properties | heavy-wall/thick-wall, high shrink ratio, UV-resistant |
| Operating temperature min. | -55 °C |
| Operating temperature max. | 110 °C |
| Diameter inside from (mm) | 9,00 |
| Diameter inside up to (mm) | 350,00 |
| Colors | black |
| Shrink ratio | 3:1 |
| Shrink temperature | 120 °C |
| Type | Ø before shrinkage | Ø after shrinkage | Wall thickness after shrinkage | PU (roll) | PU (tube) |
|---|---|---|---|---|---|
| 9/3 | 9.00 mm | 3.00 mm | 2.00 mm | 30 m | 1.22 m |
| 13/4 | 13.00 mm | 4.00 mm | 2.40 mm | 1.22 m | |
| 22/6 | 22.00 mm | 6.00 mm | 2.70 mm | 1.22 m | |
| 33/8 | 33.00 mm | 8.00 mm | 3.20 mm | 20 m | 1.22 m |
| 40/12 | 40.00 mm | 12.00 mm | 4.00 mm | 1.22 m | |
| 55/16 | 55.00 mm | 16.00 mm | 4.00 mm | 1.22 m | |
| 75/22 | 75.00 mm | 22.00 mm | 4.00 mm | 1.22 m | |
| 95/30 | 95.00 mm | 30.00 mm | 4.20 mm | 1.22 m | |
| 130/36 | 130.00 mm | 36.00 mm | 4.20 mm | 1.22 m | |
| 180/50 | 180.00 mm | 50.00 mm | 4.20 mm | 1.22 m | |
| 200/65 | 200.00 mm | 65.00 mm | 4.20 mm | 1.22 m | |
| 235/65 | 235,00 mm | 65.00 mm | 4.10 mm | 1.22 m | |
| 265/75 | 265.00 mm | 75.00 mm | 4.30 mm | 1.22 m | |
| 300/85 | 300.00 mm | 85.00 mm | 4.40 mm | 1.22 m | |
| 350/100 | 350.00 mm | 100.00 mm | 4.50 mm | 1.22 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information