WPS 105
Soft PVC heat-shrink tube
WPS 105 is flexible thin-wall heat-shrink tubing well-suited to electrical and mechanical insulation tasks.

WPS 105 is flexible thin-wall heat-shrink tubing well-suited to electrical and mechanical insulation tasks.

| Technical Specifications | |
|---|---|
| Material | Soft PVC |
| Properties | flame-retardant, flexible, thin-wall |
| Operating temperature min. | -30 °C |
| Operating temperature max. | + 105 + 70 (clear) °C |
| Diameter inside from (mm) | 2,40 |
| Diameter inside up to (mm) | 101,60 |
| Colors | black red white blue yellow green clear / transparent |
| Shrink ratio | 2:1 |
| Shrink temperature | 135 °C |
| Type | Ø before shrinkage | Ø after shrinkage | Wall thickness after shrinkage | PU (roll) |
|---|---|---|---|---|
| 3/32 | 2.40 mm | 1.20 mm | 0.40 mm | 250 m |
| 1/8 | 3.20 mm | 1.60 mm | 0.45 mm | 250 m |
| 3/16 | 4.80 mm | 2.40 mm | 0.50 mm | 250 m |
| 1/4 | 6.40 mm | 3.20 mm | 0.60 mm | 250 m |
| 3/8 | 9.50 mm | 4.80 mm | 0.60 mm | 125 m |
| 1/2 | 12.70 mm | 6.40 mm | 0.65 mm | 100 m |
| 5/8 | 16.00 mm | 8.00 mm | 0.80 mm | 100 m |
| 3/4 | 19.10 mm | 9.50 mm | 0.80 mm | 100 m |
| 1 | 25.40 mm | 12.70 mm | 1.00 mm | 50 m |
| 1 1/2 | 38.10 mm | 19.10 mm | 1.00 mm | 50 m |
| 2 | 50.80 mm | 25.40 mm | 1.00 mm | 25 m |
| 3 | 76.20 mm | 38.10 mm | 1.00 mm | 25 m |
| 4 | 101.60 mm | 51.00 mm | 1.30 mm | 25 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information