
BIS 230 (D)
Silicone-coated fiberglass sleeve
Used primarily for its high temperature resistance, BIS 230 (D) is protective insulating sleeving made of fiberglass that is coated with silicone rubber.
Product data sheet PDFUsed primarily for its high temperature resistance, BIS 230 (D) is protective insulating sleeving made of fiberglass that is coated with silicone rubber.
Product data sheet PDFTechnical Specifications | |
---|---|
Material | Fiberglass with silicone-rubber coating |
Properties | high temperature resistance, highly flexible |
Operating temperature min. | -60 °C |
Operating temperature max. | 220 °C |
Diameter inside from (mm) | 0,50 |
Diameter inside up to (mm) | 20,00 |
Colors | black white others upon request |
Type | inside diameter | Wall thickness | PU (roll) |
---|---|---|---|
0.50 | 0.50 +-0.10 mm | 0.25 - 0.50 mm | 200 m |
0.80 | 0.80 +-0.10 mm | 0.25 - 0.50 mm | 200 m |
1.00 | 1.00 +-0.20 mm | 0.25 - 0.70 mm | 200 m |
1.50 | 1.50 +-0.20 mm | 0.35 - 0.70 mm | 200 m |
2,00 | 2.00 +-0.20 mm | 0.35 - 0.80 mm | 200 m |
2.50 | 2.50 +-0.20 mm | 0.40 - 0.80 mm | 200 m |
3.00 | 3.00 +-0.20 mm | 0.40 - 0.80 mm | 200 m |
4.00 | 4.00 +-0.25 mm | 0.50 - 0.80 mm | 200 m |
5.00 | 5.00 +-0.25 mm | 0.50 - 0.80 mm | 200 m |
6.00 | 6.00 +-0.25 mm | 0.50 - 0.80 mm | 100 m |
8.00 | 8.00 +-0.25 mm | 0.50 - 1.00 mm | 100 m |
10.00 | 10.00 +-0.50 mm | 0.65 - 1.10 mm | 50 m |
12.00 | 12.00 +-0.50 mm | 0.65 - 1.20 mm | 50 m |
14.00 | 14.00 +-0.50 mm | 0.65 - 1.20 mm | 50 m |
16.00 | 16.00 +-1.00 mm | 0.65 - 1.20 mm | 50 m |
18.00 | 18.00 +-1.00 mm | 0.65 - 1.20 mm | 50 m |
20.00 | 20.00 +-1.00 mm | 0.65 - 1.20 mm | 50 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information