End caps
Heat-shrinkable end caps
These adhesive-lined end caps are ideal for sealing cable heads and ends or similar components for protection against moisture, aggressive agents and other environmental hazards.
Product data sheet PDF
These adhesive-lined end caps are ideal for sealing cable heads and ends or similar components for protection against moisture, aggressive agents and other environmental hazards.
Product data sheet PDF| Technical Specifications | |
|---|---|
| Material | Polyolefin |
| Properties | adhesive-lined, heat-shrink end cap |
| Operating temperature min. | -40 °C |
| Operating temperature max. | +110 °C |
| Diameter inside from (mm) | 3,00 |
| Diameter inside up to (mm) | 500,00 |
| Colors | black |
| Type | Pre-shrunk inside Ø | Pre-shrunk length | Recovered inside Ø |
| mm | mm | mm | |
| 3.0/1.0 x 22.0 | 3.00 | 22.00 | 1.00 |
| 10.0/3.0 x 35.0 | 10.00 | 35.00 | 3.00 |
| 12.0/4.0 x 40.0 | 12.00 | 40.00 | 4.00 |
| 14.0/4.5 x 58.0 | 14.00 | 58.00 | 4.50 |
| 15.0/4.5 x 45.0 | 15.00 | 45.00 | 4.50 |
| 20.0/6.0 x 63.0 | 20.00 | 63.00 | 6.00 |
| 25.0/8.0 x 55.0 | 25.00 | 55.00 | 8.00 |
| 25.0/8.5 x 70.0 | 25.00 | 70.00 | 8.50 |
| 40.0/14.5 x 102.0 | 40.00 | 102.00 | 14.50 |
| 55.0/26.0 x 125.0 | 55.00 | 125.00 | 26.00 |
| 63.0/24.0 x 118.0 | 63.00 | 118.00 | 24.00 |
| 75.0/26.0 x 145.0 | 75.00 | 145.00 | 26.00 |
| 75.0/32.0 x 120.0 | 75.00 | 120.00 | 32.00 |
| 85.0/36.0 x 140.0 | 85.00 | 140.00 | 36.00 |
| 100.0/50.0 x 160.0 | 100.00 | 160.00 | 50.00 |
| 106.0/45.0 x 164.0 | 106.00 | 164.00 | 45.00 |
| 120.0/45.0 x 160.0 | 120.00 | 160.00 | 45.00 |
| 120.0/57.0 x 155.0 | 120.00 | 155.00 | 57.00 |
| 145.0/60.0 x 165.0 | 145.00 | 165.00 | 60.00 |
| 154.0/60.0 x 165.0 | 154.00 | 165.00 | 60.00 |
| 200.0/90.0 x 160.0 | 200.00 | 160.00 | 90.00 |
| 230.0/125.0 x 220.0 | 230.00 | 220.00 | 125.00 |
| 300.0/125.0 x 220.0 | 300.00 | 220.00 | 125.00 |
| 400.0/204.0 x 220.0 | 400.00 | 220.00 | 204.00 |
| 500.0/204.0 x 220.0 | 500.00 | 220.00 | 204.00 |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information