BIS WS PPL
Low-density PP corrugated conduit pipe
BIS WS PPL is corrugated conduit tubing made from modified polypropylene. While low in density, the material still exhibits both high chemical and thermal resistance.
Product data sheet PDF
BIS WS PPL is corrugated conduit tubing made from modified polypropylene. While low in density, the material still exhibits both high chemical and thermal resistance.
Product data sheet PDF| Technical Specifications | |
|---|---|
| Material | modified PP |
| Properties | all-purpose, flexible, halogen-free, low-density version, temperature-resistant |
| Operating temperature min. | -40 °C |
| Operating temperature max. | 130 °C |
| Diameter inside from (mm) | 4,8 |
| Diameter inside up to (mm) | 54,5 |
| Colors | black |
| Type | inside diameter | outside diameter | PU (roll) |
|---|---|---|---|
| 4.5 | 4.8 mm | 7.1 mm | 100 m |
| 5.5 | 5.9 mm | 8.2 mm | 100 m |
| 7.5 | 7.2 mm | 10.0 mm | 100 m |
| 8.5 | 8.5 mm | 11.4 mm | 100 m |
| 9 | 9.3 mm | 13.3 mm | 100 m |
| 10 | 10.0 mm | 13.0 mm | 100 m |
| 11 | 10.5 mm | 13.7 mm | 100 m |
| 12 | 12.3 mm | 15.7 mm | 100 m |
| 13 | 12.9 mm | 15.8 mm | 100 m |
| 14 | 14.4 mm | 18.2 mm | 100 m |
| 17 | 16.8 mm | 21.2 mm | 100 m |
| 18 | 18.0 mm | 22.6 mm | 100 m |
| 19 | 19.4 mm | 23.9 mm | 100 m |
| 22 | 21.5 mm | 25.4 mm | 100 m |
| 23 | 23.2 mm | 28.3 mm | 100 m |
| 26 | 25.9 mm | 31.2 mm | 50 m |
| 29 | 29.1 mm | 34.5 mm | 50 m |
| 32 | 32.7 mm | 38.4 mm | 25 m |
| 37 | 36.2 mm | 42.4 mm | 25 m |
| 50 | 47.9 mm | 54.5 mm | 25 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information