
GTME
Stainless steel cable ties
Stainless steel cable ties are highly resistant against aggressive chemical agents, high temperatures, brine and saltwater, plus many other environmental hazards.
Product data sheet PDFStainless steel cable ties are highly resistant against aggressive chemical agents, high temperatures, brine and saltwater, plus many other environmental hazards.
Product data sheet PDFTechnical Specifications | |
---|---|
Material | AISI 304 or AISI 316 stainless steel |
Properties | high chemical resistance, high temperature resistance, stainless steel cable ties |
Operating temperature min. | -80 °C |
Operating temperature max. | +500 °C |
Colors | others upon request |
Length from | 100 mm |
Length up to | 1000 mm |
Type | Length | Width | VPE (Pieces) |
---|---|---|---|
GTME-100STC | 100 mm | 4.60 mm | 50/100 pcs. |
GTME-150STC | 150 mm | 4.60 mm | 50/100 pcs. |
GTME-200STC | 200 mm | 4.60 mm | 50/100 pcs. |
GTME-360STC | 360 mm | 4.60 mm | 50/100 pcs. |
GTME-520STC | 520 mm | 4.60 mm | 50/100 pcs. |
GTME-680STC | 680 mm | 4.60 mm | 50/100 pcs. |
GTME-840STC | 840 mm | 4.60 mm | 50/100 pcs. |
GTME-1000STC | 1000 mm | 4.60 mm | 50/100 pcs. |
GTME-100LHDC | 100 mm | 8.00 mm | 50/100 pcs. |
GTME-150LHDC | 150 mm | 8.00 mm | 50/100 pcs. |
GTME-200LHDC | 200 mm | 8.00 mm | 50/100 pcs. |
GTME-360LHDC | 360 mm | 8.00 mm | 50/100 pcs. |
GTME-520LHDC | 520 mm | 8.00 mm | 50/100 pcs. |
GTME-680LHDC | 680 mm | 8.00 mm | 50/100 pcs. |
GTME-840LHD | 840 mm | 8.00 mm | 50 pcs. |
GTME-1000LHD | 1000 mm | 8.00 mm | 50 pcs. |
GTME-200EHDC | 200 mm | 13.00 mm | 50/100 pcs. |
GTME-260EHDC | 260 mm | 13.00 mm | 50/100 pcs. |
GTME-360EHDC | 360 mm | 13.00 mm | 50/100 pcs. |
GTME-520EHDC | 520 mm | 13.00 mm | 50/100 pcs. |
GTME-680EHD | 680 mm | 13.00 mm | 50 pcs. |
GTME-840EHD | 840 mm | 13.00 mm | 50 pcs. |
GTME-1000EHD | 1000 mm | 13.00 mm | 50 pcs. |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information