Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
products
Schrumpfschlauch BPUTW

BPUTW

Ultra-thin walled heat-shrink tube

BPUTW is ultra-thin walled heat-shrink tubing made of polyolefin. As it is quick to shrink, it lends itself exceedingly well to use in heat-sensitive applications.

 

Product data sheet PDF
Technical Specifications
Material Polyolefin
Properties flame-retardant, flexible, thin-wall, UL-certified, ultra-thin walled
Certification UL 224
Operating temperature min. -55 °C
Operating temperature max. 125 °C
Diameter inside from (mm) 0,70
Diameter inside up to (mm) 61,00
Colors
black
clear / transparent
Shrink ratio 2:1
Shrink temperature 90 °C
Type Ø before shrinkage Ø after shrinkage Wall thickness after shrinkage PU (roll)
0.7/0.4 0.60 mm 0.40 mm 0.20+-0.06 mm 200 m
1.5/0.6 1.35 mm 0.60 mm 0.25+-0.06 mm 200 m
2.0/0.8 1.85 mm 0.80 mm 0.25+-0.06 mm 200 m
2.5/1.0 2.35 mm 1.00 mm 0.28+-0.06 mm 200 m
3.0/1.25 2.85 mm 1.25 mm 0.30+-0.06 mm 200 m
3.5/1.5 3.35 mm 1.50 mm 0.30+-0.06 mm 200 m
4.0/1.75 3.80 mm 1.75 mm 0.30+-0.06 mm 200 m
4.5/2.0 4.30 mm 2.00 mm 0.30+-0.06 mm 200 m
5.5/2.5 5.30 mm 2.50 mm 0.30+-0.06 mm 100 m
6.5/3.0 6.30 mm 3.00 mm 0.36+-0.06 mm 100 m
7.0/3.25 6.80 mm 3.25 mm 0.36+-0.05 mm 100 m
7.7/3.5 7.40 mm 3.50 mm 0.36+-0.05 mm 100 m
8.5/4.0 8.50 mm 4.00 mm 0.36+-0.05 mm 100 m
9.5/4.5 9.30 mm 4.50 mm 0.36+-0.05 mm 100 m
10.5/5.0 10.20 mm 5.00 mm 0.36+-0.05 mm 100 m
11.5/5.5 11.20 mm 5.50 mm 0.36+-0.05 mm 100 m
12.5/6.0 12.20 mm 6.00 mm 0.36+-0.05 mm 100 m
13.5/6.5 13.20 mm 6.50 mm 0.36+-0.06 mm 100 m
14.5/7.0 14.20 mm 7.00 mm 0.36+-0.06 mm 100 m
15.5/7.5 15.20 mm 7.50 mm 0.36+-0.06 mm 100 m
16.5/8.0 16.20 mm .00 mm 0.40+-0.06 mm 100 m
17.5/8.50 17.20 mm 8.50 mm 0.40+-0.06 mm 100 m
18.6/9.0 18.20 mm 9.00 mm 0.40+-0.06 mm 100 m
20.6/10.0 20.20 mm 10.00 mm 0.,40+-0.06 mm 100 m
22.6/11.0 22.20 mm 11.00 mm 0.40+-0.06 mm 100 m
25.7/12.50 25.30 mm 12.50 mm 0.40+-0.06 mm 100 m
31.0/15.0 30.50 mm 15.00 mm 0.48+-0.08 mm 100 m
32.0/16.0 30.00 mm 16.00 mm 0.48+-0.08 mm 100 m
40.0/20.0 38.00 mm 20.00 mm 0.48+-0.08 mm 100 m
61.0/30.0 59.00 mm 30.00 mm 0.60+-0.10 mm 100 m

Of course, we can have BPUTW cut and imprinted to your specifications.

 

Direct Inquiry
Back to top