BIS WS PP gs
PP corrugated conduit pipe
BIS WS PP gs is all-purpose corrugated conduit tubing made from modified polypropylene. The material exhibits both high chemical and thermal resistance.
Product data sheet PDF
BIS WS PP gs is all-purpose corrugated conduit tubing made from modified polypropylene. The material exhibits both high chemical and thermal resistance.
Product data sheet PDF| Technical Specifications | |
|---|---|
| Material | modified PP |
| Properties | all-purpose, halogen-free, temperature-resistant, UV-resistant |
| Operating temperature min. | -40 °C |
| Operating temperature max. | +130 °C |
| Diameter inside from (mm) | 4,5 |
| Diameter inside up to (mm) | 44,7 |
| Colors | black others upon request |
| Type | inside diameter | outside diameter | PU (roll) |
|---|---|---|---|
| 4,5 | 4,8 mm | 7,1 mm | 100 m |
| 6,5 | 6,8 mm | 9,9 mm | 100 m |
| 7,5 | 6,7 mm | 10,0 mm | 100 m |
| 8,5 | 8,4 mm | 11,7 mm | 100 m |
| 9 | 9,2 mm | 13,3 mm | 100 m |
| 10 | 9,9 mm | 13,0 mm | 100 m |
| 11 | 10,4 mm | 13,7 mm | 100 m |
| 12 | 12,2 mm | 15,7 mm | 100 m |
| 13 | 12,7 mm | 15,8 mm | 100 m |
| 14 | 14,2 mm | 18,5 mm | 100 m |
| 17 | 16,6 mm | 21,2 mm | 100 m |
| 18 | 17,9 mm | 22,6 mm | 100 m |
| 19 | 19,2 mm | 23,9 mm | 100 m |
| 22 | 21,3 mm | 25,4 mm | 100 m |
| 23 | 23,2 mm | 28,3 mm | 100 m |
| 26 | 25,8 mm | 31,2 mm | 50 m |
| 29 | 29,0 mm | 34,5 mm | 50 m |
| 32 | 32,5 mm | 38,4 mm | 25 m |
| 37 | 36,0 mm | 42,4 mm | 25 m |
| 50 | 47,7 mm | 54,5 mm | 25 m |
| 56 | 56,3 mm | 67,2 mm | 25 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information