BIS WS-PAR
Corrugated tubing made of polyamide 12
BIS WS-PAR corrugated tubing has excellent flexural fatigue strength. It is ideal for robotics and automation applications.
Product data sheet PDF
BIS WS-PAR corrugated tubing has excellent flexural fatigue strength. It is ideal for robotics and automation applications.
Product data sheet PDF| Technical Specifications | |
|---|---|
| Material | PA |
| Properties | halogen-free, high temperature resistance, phosphor free, UV-resistant |
| Operating temperature min. | -40 °C |
| Operating temperature max. | +120 °C |
| Colors | black gray |
| Type | inside diameter | outside diameter | PU (roll) |
|---|---|---|---|
| Fine Profile | |||
| BIS WS-PAR 7,5 | 6,7 mm | 10,0 mm | 50 m |
| BIS WS-PAR 10 | 9,8 mm | 13,0 mm | 50 m |
| BIS WS-PAR 12 | 12,0 mm | 15,8 mm | 50 m |
| BIS WS-PAR 17 | 16,8 mm | 21,0 mm | 50 m |
| BIS WS-PAR 23 | 22,9 mm | 28,5 mm | 50 m |
| BIS WS-PAR 29 | 28,9 mm | 34,5 mm | 25 m |
| BIS WS-PAR 37 | 35,2 mm | 42,2 mm | 25 m |
| BIS WS-PAR 50 | 46,5 mm | 54,5 mm | 25 m |
| Wide Profile | |||
| BIS WS-PAR 52 | 51,8 mm | 62,3 mm | 25 m |
| BIS WS-PAR 56 | 56,3 mm | 67,9 mm | 25 m |
| BIS WS-PAR 70 | 66,5 mm | 79,2 mm | 25 m |
| BIS WS-PAR 70 F | 69,5 mm | 82,5 mm | 25 m |
| BIS WS-PAR 95 | 91,0 mm | 106,0 mm | 10 m |
| High Profile | |||
| BIS WSX-PAR 21 | 19,8 mm | 28,1 mm | 50 m |
| BIS WSX-PAR 29 | 24,1 mm | 34,5 mm | 25 m |
| BIS WSX-PAR 36 | 29,7 mm | 42,1 mm | 25 m |
| BIS WSX-PAR 48 | 38,0 mm | 54,1 mm | 25 m |
| BIS WSX-PAR 56 | 53,5 mm | 67,9 mm | 25 m |
| BIS WSX-PAR 70 | 64,0 mm | 80,0 mm | 25 m |
| BIS WSX-PAR 95 | 87,0 mm | 105,0 mm | 10 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information