BIS 300
BIS 300 is halogen-free insulating fiberglass sleeving coated with silicone varnish that offers great mechanical properties. It is both high-temperature and cut-through resistant.
Product data sheet PDF
BIS 300 is halogen-free insulating fiberglass sleeving coated with silicone varnish that offers great mechanical properties. It is both high-temperature and cut-through resistant.
Product data sheet PDF| Technical Specifications | |
|---|---|
| Material | Fiberglass with silicone-impregnation, Glasseide mit Silikon-Imprägnierung |
| Properties | cut-through resistant, halogen-free, high abrasion resistance, high temperature resistance, self-extinguishing |
| Operating temperature min. | -70 °C |
| Operating temperature max. | +300 °C |
| Diameter inside from (mm) | 0,50 |
| Diameter inside up to (mm) | 25,00 |
| Colors | natual-colored |
| Type | inside diameter | Wall thickness | PU (roll) |
|---|---|---|---|
| 0.5 | 0.50 +0.20 mm | 0.20 mm | 400 m |
| 1.0 | 1.00 +0.20 mm | 0.25 mm | 300 m |
| 1.5 | 1.50 +0.20 mm | 0.25 mm | 300 m |
| 2.0 | 2.00 +0.20 mm | 0.25 mm | 300 m |
| 2.5 | 2.50 +0.20 mm | 0.25 mm | 300 m |
| 3.0 | 3.00 +0.20 mm | 0.25 mm | 300 m |
| 3.5 | 3.50 +0.30 mm | 0.25 mm | 300 m |
| 4.0 | 4.00 +0.30 mm | 0.30 mm | 300 m |
| 4.5 | 4.50 +0.30 mm | 0.30 mm | 300 m |
| 5.0 | 5.00 +0.30 mm | 0.30 mm | 200 m |
| 6.0 | 6.00 +0.30 mm | 0.30 mm | 200 m |
| 7.0 | 7.00 +0.30 mm | 0.30 mm | 200 m |
| 8.0 | 8.00 +0.30 mm | 0.30 mm | 100 m |
| 9.0 | 9.00 +0.50 mm | 0.30 mm | 100 m |
| 10.0 | 10.00 +0.50 mm | 0.30 mm | 100 m |
| 12.0 | 12.00 +0.50 mm | 0.45 mm | 100 m |
| 14.0 | 14.00 +0.50 mm | 0.45 mm | 100 m |
| 16.0 | 16.00 +1.00 mm | 0.45 mm | 100 m |
| 18.0 | 18.00 +1.00 mm | 0.55 mm | 100 m |
| 20.0 | 20.00 +1.00 mm | 0.55 mm | 100 m |
| 22.0 | 22.00 +1.00 mm | 0.60 mm | 100 m |
| 25.0 | 25.00 +1.00 mm | 0.60 mm | 50 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information