BPMW
UV-resistant Medium-wall polyolefin heat-shrink tube
BPMW is medium-wall heat-shrink tubing made of polyolefin with high shrink ratio and exceptional mechanical properties.
The material convinces with a very good UV-resistance.

BPMW is medium-wall heat-shrink tubing made of polyolefin with high shrink ratio and exceptional mechanical properties.
The material convinces with a very good UV-resistance.

| Technical Specifications | |
|---|---|
| Material | Polyolefin |
| Properties | high shrink ratio, medium wall thickness, UV-resistant |
| Operating temperature min. | -55 °C |
| Operating temperature max. | 110 °C |
| Diameter inside from (mm) | 9,00 |
| Diameter inside up to (mm) | 350,00 |
| Colors | black |
| Shrink ratio | 3:1 |
| Shrink temperature | 120 °C |
| Type | Ø before shrinkage | Ø after shrinkage | Wall thickness after shrinkage | PU (tube) |
|---|---|---|---|---|
| 9/3 | 9.00 mm | 3.00 mm | 1.90 mm | 1.22 m |
| 12/4 | 12.00 mm | 4.00 mm | 2.00 mm | 1.22 m |
| 16/5 | 16.00 mm | 5.00 mm | 2.20 mm | 1.22 m |
| 22/6 | 22.00 mm | 6.00 mm | 2.50 mm | 1.22 m |
| 28/6 | 28.00 mm | 6.00 mm | 2.50 mm | 1.22 m |
| 33/8 | 33.00 mm | 8.00 mm | 2.50 mm | 1.22 m |
| 40/12 | 40.00 mm | 12.00 mm | 2.70 mm | 1.22 m |
| 45/13 | 45.00 mm | 13.00 mm | 2.70 mm | 1.22 m |
| 55/16 | 55.00 mm | 16.00 mm | 2.80 mm | 1.22 m |
| 65/19 | 65.00 mm | 19.00 mm | 2.80 mm | 1.22 m |
| 75/22 | 75.00 mm | 22.00 mm | 3.00 mm | 1.22 m |
| 85/25 | 85.00 mm | 25.00 mm | 3.00 mm | 1.22 m |
| 95/25 | 95.00 mm | 25.00 mm | 3.00 mm | 1.22 m |
| 115/34 | 115.00 mm | 34.00 mm | 3.20 mm | 1.22 m |
| 140/42 | 140.00 mm | 42.00 mm | 3.30 mm | 1.22 m |
| 160/50 | 160.00 mm | 50.00 mm | 3.30 mm | 1.22 m |
| 175/58 | 175.00 mm | 58.00 mm | 3.30 mm | 1.22 m |
| 205/65 | 205.00 mm | 65.00 mm | 3.30 mm | 1.22 m |
| 230/75 | 230.00 mm | 75.00 mm | 3.70 mm | 1.22 m |
| 265/75 | 260.00 mm | 75.00 mm | 3.80 mm | 1.00 m |
| 300/85 | 300.00 mm | 85.00 mm | 3.80 mm | 1.22 m |
| 350/100 | 350.00 mm | 100.00 mm | 4.20 mm | 1.00 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information