BIS TPES
Santoprene sleeve
Extruded from Santoprene 251-80 W232, BIS TPES is flexible insulating tubing used in the protection of cables, wires and mains.

Extruded from Santoprene 251-80 W232, BIS TPES is flexible insulating tubing used in the protection of cables, wires and mains.

| Technical Specifications | |
|---|---|
| Material | TPV |
| Properties | elastic, high chemical resistance |
| Operating temperature min. | -40 °C |
| Operating temperature max. | 135 °C |
| Diameter inside from (mm) | 1,6 |
| Diameter inside up to (mm) | 30,1 |
| Colors | black |
| Type | inside diameter | Wall thickness | PU (roll) |
|---|---|---|---|
| 1.5 x0.30 | 1.6 +0.30 mm | 0.30 +-0.10 mm | 750 m |
| 2.0 x0.30 | 2.1 +0.30 mm | 0.30 +-0.10 mm | 750 m |
| 3.0 x0.30 | 3.1 +0.30 mm | 0.30 +-0.10 mm | 750 m |
| 4.0 x0.40 | 4.1 +0.30 mm | 0.40 +-0.10 mm | 500 m |
| 5.0 x0.50 | 5.1 +0.30 mm | 0.50 +-0.15 mm | 500 m |
| 6.0 x0.60 | 6.1 +0.30 mm | 0.60 +-0.15 mm | 500 m |
| 7.0 x0.60 | 7.1 +0.30 mm | 0.60 +-0.15 mm | 300 m |
| 8.0 x0.60 | 8.1 +0.30 mm | 0.60 +-0.15 mm | 300 m |
| 9.0 x0.60 | 9.1 +0.40 mm | 0.60 +-0.15 mm | 200 m |
| 10.0 x0.60 | 10.1 +0.40 mm | 0.60 +-0.15 mm | 200 m |
| 12.0 x0.60 | 12.1 +0.40 mm | 0.60 +-0.15 mm | 150 m |
| 14.0 x0.60 | 14.1 +0.50 mm | 0.60 +-0.15 mm | 100 m |
| 16.0 x0.60 | 16.1 +0.60 mm | 0.60 +-0.15 mm | 150 m |
| 18.0 x0.60 | 18.1 +0.60 mm | 0.60 +-0.15 mm | 100 m |
| 20.0 x0.80 | 20.1 +0.60 mm | 0.80 +-0.20 mm | 50 m |
| 22.0 x0.80 | 22.1 +0.70 mm | 0.80 +-0.20 mm | 50 m |
| 24.0 x0.80 | 24.1 +0.70 mm | 0.80+-0.20 mm | 25 m |
| 26.0 x0.80 | 26.1 +0.70 mm | 0.80 +-0.20 mm | 25 m |
| 28.0 x1.00 | 28.1 +0.80 mm | 1.00 +-0.20 mm | 25 m |
| 30.0 x1.00 | 30.1 +0.80 mm | 1.00 +-0.20 mm | 25 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information