BIS ROH (D)
Heat-treated, uncoated virgin, high temperature fiberglass sleeve
Braided from fiberglass filaments, BIS ROH sleeving is extremely temperature resistant.
Product data sheet PDF
Braided from fiberglass filaments, BIS ROH sleeving is extremely temperature resistant.
Product data sheet PDF| Technical Specifications | |
|---|---|
| Material | Fiberglass filament |
| Properties | fireproof, highly flexible, self-extinguishing |
| Operating temperature min. | -70 °C |
| Operating temperature max. | 550 °C |
| Diameter inside from (mm) | 0,50 |
| Diameter inside up to (mm) | 25,00 |
| Type | inside diameter | Wall thickness | PU (roll) |
|---|---|---|---|
| 0.5 | 0.5 mm | 0.20 mm | 400 m |
| 0.8 | 0.8 mm | 0.20 mm | 400 m |
| 1.0 | 1.0 mm | 0.20 mm | 300 m |
| 1.5 | 1.5 mm | 0.30 mm | 300 m |
| 2.0 | 2.0 mm | 0.30 mm | 300 m |
| 2.5 | 2.5 mm | 0.30 mm | 300 m |
| 3.0 | 3.0 mm | 0.30 mm | 200 m |
| 3.5 | 3.5 mm | 0.30 mm | 200 m |
| 4.0 | 4.0 mm | 0.30 mm | 200 m |
| 5.0 | 5.0 mm | 0.40 mm | 200 m |
| 6.0 | 6.0 mm | 0.40 mm | 100 m |
| 7.0 | 7.0 mm | 0.40 mm | 100 m |
| 8.0 | 8.0 mm | 0.40 mm | 100 m |
| 9.0 | 9.0 mm | 0.40 mm | 100 m |
| 10.0 | 10.0 mm | 0.40 mm | 100 m |
| 12.0 | 12.0 mm | 0.40 mm | 100 m |
| 14.0 | 14.0 mm | 0.50 mm | 100 m |
| 16.0 | 16.0 mm | 0.50 mm | 100 m |
| 18.0 | 18.0 mm | 0.50 mm | 100 m |
| 20.0 | 20.0 mm | 0.50 mm | 50 m |
| 22.0 | 22.0 mm | 0.50 mm | 50 m |
| 25.0 | 25.0 mm | 0.50 mm | 50 m |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information