GummitüllenWeitere Produkte-30 °C bis +90 °Caus Polychloroprengummi (Gummitüllen)
Gummitüllen · Polychloroprengummi
Ø 1,25 – 17,0 mm
DehnbarElastisch12 Größen
Details & Anfrage

Weich-PVC
Weiche und flexible PVC – Endkappen ■ leicht anzubringen ■ gute Isoliereigenschaften ■ in vielen Standard- und Sonderfarben ■ in Härten von ca. 70° Shore A bis 85° Shore A
Unverbindliche Anfrage · individuelles Angebot innerhalb von 24 Stunden
Abmessungen
| A | L min | L max |
|---|---|---|
| 1,5 | 10,0 | 20,0 |
| 1,8 | 10,0 | 20,0 |
| 2,0 | 10,0 | 20,0 |
| 2,5 | 10,0 | 27,0 |
| 3,0 | 10,0 | 20,0 |
| 3,5 | 10,0 | 55,0 |
| 3,5 | 10,0 | 27,0 |
| 4,0 | 10,0 | 55,0 |
| 4,5 | 10,0 | 65,0 |
| 5,0 | 10,0 | 100,0 |
| 5,5 | 10,0 | 90,0 |
| 6,0 | 10,0 | 125,0 |
| 6,4 | 10,0 | 45,0 |
| 6,5 | 10,0 | 105,0 |
| 7,0 | 10,0 | 95,0 |
| 7,5 | 10,0 | 60,0 |
| 8,0 | 10,0 | 120,0 |
| 8,5 | 10,0 | 50,0 |
| 8,7 | 10,0 | 120,0 |
| 9,0 | 10,0 | 115,0 |
| 0,5 | 10,0 | 50,0 |
| 10,0 | 10,0 | 113,0 |
| 11,0 | 10,0 | 45,0 |
| 12,0 | 10,0 | 115,0 |
| 13,0 | 10,0 | 50,0 |
| 13,0 | 10,0 | 105,0 |
| 15,0 | 10,0 | 65,0 |
| 14,0 | 10,0 | 108,0 |
| 15,0 | 10,0 | 140,0 |
| 16,0 | 10,0 | 145,0 |
| 17,0 | 10,0 | 55,0 |
| 18,0 | 10,0 | 195,0 |
| 19,0 | 10,0 | 145,0 |
| 20,0 | 10,0 | 130,0 |
| 21,0 | 10,0 | 135,0 |
| 21,9 | 10,0 | 145,0 |
| 22,0 | 10,0 | 65,0 |
| 23,0 | 10,0 | 50,0 |
| 24,0 | 10,0 | 160,0 |
| 25,0 | 10,0 | 175,0 |
| 26,0 | 10,0 | 140,0 |
| 27,0 | 10,0 | 185,0 |
| 29,2 | 10,0 | 140,0 |
| 30,0 | 10,0 | 155,0 |
| 31,0 | 10,0 | 155,0 |
| 32,0 | 10,0 | 185,0 |
| 33,0 | 10,0 | 185,0 |
| 34,0 | 10,0 | 90,0 |
| 35,0 | 10,0 | 135,0 |
| 38,0 | 10,0 | 180,0 |
| 39,0 | 10,0 | 170,0 |
| 40,0 | 10,0 | 100,0 |
| 42,0 | 10,0 | 75,0 |
| 45,0 | 10,0 | 65,0 |
| 48,0 | 10,0 | 170,0 |
| 48,0 | 10,0 | 130,0 |
| 50,0 | 10,0 | 60,0 |
| 50,0 | 10,0 | 105,0 |
| 51,0 | 10,0 | 170,0 |
| 52,0 | 10,0 | 205,0 |
| 53,0 | 10,0 | 80,0 |
| 55,0 | 10,0 | 45,0 |
| 58,0 | 10,0 | 115,0 |
| 60,0 | 10,0 | 95,0 |
| 62,0 | 10,0 | 58,0 |
| 64,0 | 10,0 | 92,0 |
| 65,0 | 10,0 | 210,0 |
| 68,0 | 10,0 | 58,0 |
| 70,0 | 10,0 | 90,0 |
| 72,0 | 10,0 | 60,0 |
| 76,0 | 10,0 | 95,0 |
| 78,0 | 10,0 | 70,0 |
| 80,0 | 10,0 | 40,0 |
| 82,5 | 10,0 | 88,0 |
| 84,0 | 10,0 | 90,0 |
| 87,0 | 10,0 | 95,0 |
| 90,0 | 10,0 | 155,0 |
| 95,0 | 10,0 | 155,0 |
| 100,0 | 10,0 | 155,0 |
| 105,0 | 10,0 | 155,0 |
| 108,0 | 10,0 | 50,0 |
| 110,0 | 10,0 | 150,0 |
| 114,0 | 10,0 | 250,0 |
| 115,0 | 10,0 | 125,0 |
| 120,0 | 10,0 | 125,0 |
| 119,0 | 10,0 | 120,0 |
| 125,0 | 10,0 | 60,0 |
| 125,0 | 10,0 | 125,0 |
| 127,0 | 10,0 | 155,0 |
| 135,0 | 10,0 | 125,0 |
| 139,7 | 10,0 | 95,0 |
| 141,0 | 10,0 | 150,0 |
| 168,0 | 10,0 | 120,0 |
| 178,0 | 10,0 | 150,0 |
| 267,0 | 10,0 | 170,0 |
GummitüllenWeitere Produkte-30 °C bis +90 °CGummitüllen · Polychloroprengummi
Ø 1,25 – 17,0 mm
KleinboxenWeitere Produkte
QuetschverbinderWeitere ProdukteQuetschverbinder · Polyolefin
Ø 4,4 – 6,4 mm