
BBOS
Schrumpf-Aufteilkappen aus Polyolefin
BBOS Aufteilkappen eignen sich zur Isolierung und Abdichtung von Mehrleiterkabeln und Leitungsabzweigungen.
Produktdatenblatt PDFBBOS Aufteilkappen eignen sich zur Isolierung und Abdichtung von Mehrleiterkabeln und Leitungsabzweigungen.
Produktdatenblatt PDFTechnische Daten | |
---|---|
Werkstoff | Polyolefin |
Besonderheiten | Schrumpf-Aufteilkappe |
Betriebstemperatur min. | -55 °C |
Betriebstemperatur max. | 110 °C |
Farben | Schwarz |
Typ / Größe | Lieferzustand:
Ø Körper in mm (min.) |
Lieferzustand:
Ø Finger in mm (min.) |
Nach Schrumpfung:
Ø Körper in mm (max.) |
Nach Schrumpfung:
Ø Finger in mm (min.) |
Nach Schrumpfung: Wandstärke in mm (min.) | Nach Schrumpfung: Länge in mm (nom.) |
BBOS LV 2 | 22,00 | 9,00 | 8,00 | 3,50 | 2,20 | 55,00 |
BBOS LV 2 | 30,00 | 14,00 | 12,00 | 4,50 | 2,60 | 93,00 |
BBOS LV 2 | 40,00 | 15,00 | 16,00 | 5,00 | 2,10 | 125,00 |
BBOS LV 2 | 60,00 | 25,00 | 23,00 | 7,50 | 2,60 | 155,00 |
BBOS LV 2 | 100,00 | 30,00 | 42,00 | 9,00 | 3,10 | 155,00 |
BBOS LV 2 | 150,00 | 20,00 | 75,00 | 6,00 | 3,80 | 170,00 |
BBOS LV 3 | 38,00 | 14,00 | 17,00 | 4,50 | 2,70 | 98,00 |
BBOS LV 3 | 60,00 | 25,00 | 25,00 | 8,00 | 3,00 | 165,00 |
BBOS LV 3 | 80,00 | 35,00 | 38,00 | 11,00 | 3,50 | 185,00 |
BBOS LV 3 | 110,00 | 46,00 | 50,00 | 17,50 | 4,00 | 250,00 |
BBOS LV 3 | 125,00 | 55,00 | 57,00 | 20,00 | 4,00 | 260,00 |
BBOS LV 3 | 140,00 | 62,00 | 70,00 | 26,00 | 4,00 | 280,00 |
BBOS LV 3 | 170,00 | 75,00 | 77,00 | 28,00 | 4,00 | 280,00 |
BBOS LV 3 | 40,00 | 15,00 | 16,00 | 4,50 | 2,10 | 125,00 |
BBOS LV 3 | 60,00 | 25,00 | 24,00 | 8,00 | 3,20 | 180,00 |
BBOS LV 3 | 80,00 | 35,00 | 38,00 | 11,00 | 4,00 | 215,00 |
BBOS LV 4 | 42,00 | 14,00 | 15,00 | 3,50 | 2,20 | 105,00 |
BBOS LV 4 | 55,00 | 20,00 | 21,00 | 5,00 | 3,10 | 150,00 |
BBOS LV 4 | 65,00 | 26,00 | 26,00 | 7,00 | 3,30 | 175,00 |
BBOS LV 4 | 75,00 | 28,00 | 26,00 | 7,00 | 3,30 | 175,00 |
BBOS LV 4 | 82,00 | 30,00 | 37,00 | 9,00 | 4,00 | 190,00 |
BBOS LV 4 | 90,00 | 32,00 | 37,00 | 9,00 | 4,00 | 190,00 |
BBOS LV 4 | 102,00 | 38,00 | 47,00 | 12,00 | 4,00 | 198,00 |
BBOS LV 4 | 130,00 | 52,00 | 52,00 | 15,00 | 4,00 | 240,00 |
BBOS LV 4 | 160,00 | 64,00 | 70,00 | 19,00 | 4,00 | 260,00 |
BBOS LV 5 | 40,00 | 13,00 | 19,00 | 4,00 | 2,50 | 98,00 |
BBOS LV 5 | 55,00 | 18,00 | 24,00 | 5,00 | 3,20 | 155,00 |
BBOS LV 5 | 80,00 | 26,00 | 33,00 | 8,00 | 3,00 | 175,00 |
BBOS LV 5 | 100,00 | 34,00 | 42,00 | 10,00 | 3,00 | 190,00 |
Eigenschaften: |
BBOS LV2 = Niederspannungs-Schrumpf-Aufteilkappe für 2 Finger |
BBOS LV3 = Niederspannungs-Schrumpf-Aufteilkappe für 3 Finger |
BBOS LV4 = Niederspannungs-Schrumpf-Aufteilkappe für 4 Finger |
BBOS LV5 = Niederspannungs-Schrumpf-Aufteilkappe für 5 Finger |
Material: vernetztes Polyolefin |
Verfügbar für 2 – 5 Finger |
Exzellente Abdichtung |
UV-beständig |